Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,172 | −20 | |
2 | Claims on non-euro area residents denominated in foreign currency | 522,078 | −201 | |
2.1 | Receivables from the IMF | 236,373 | −65 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 285,705 | −136 | |
3 | Claims on euro area residents denominated in foreign currency | 20,868 | 595 | |
4 | Claims on non-euro area residents denominated in euro | 22,964 | −201 | |
4.1 | Balances with banks, security investments and loans | 22,964 | −201 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 25,576 | 1,780 | |
5.1 | Main refinancing operations | 8,437 | 1,824 | |
5.2 | Longer-term refinancing operations | 17,043 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 97 | −44 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 31,451 | 4,474 | |
7 | Securities of euro area residents denominated in euro | 4,431,109 | −1,982 | |
7.1 | Securities held for monetary policy purposes | 4,154,468 | −4,101 | |
7.2 | Other securities | 276,641 | 2,120 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 327,657 | −4,672 | |
Total assets | 6,274,268 | −226 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,567,404 | −616 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,013,916 | 16,494 | |
2.1 | Current accounts (covering the minimum reserve system) | 157,895 | −29,514 | |
2.2 | Deposit facility | 2,856,021 | 46,008 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 12,793 | 1,011 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 181,138 | −14,512 | |
5.1 | General government | 96,397 | −16,649 | |
5.2 | Other liabilities | 84,742 | 2,137 | |
6 | Liabilities to non-euro area residents denominated in euro | 165,025 | −8,124 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,255 | 571 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 768 | −59 | |
8.1 | Deposits, balances and other liabilities | 768 | −59 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 214,939 | 8,203 | |
11 | Revaluation accounts | 872,363 | 0 | |
12 | Capital and reserves | 50,858 | −3,194 | |
Total liabilities | 6,274,268 | −226 |
- 25 March 2025