Consolidated financial statement of the Eurosystem
18 July 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,442 | 1 | |
2 | Claims on non-euro area residents denominated in foreign currency | 488,718 | −1,382 | |
2.1 | Receivables from the IMF | 223,503 | −113 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 265,215 | −1,269 | |
3 | Claims on euro area residents denominated in foreign currency | 19,336 | 1,376 | |
4 | Claims on non-euro area residents denominated in euro | 26,077 | 83 | |
4.1 | Balances with banks, security investments and loans | 26,077 | 83 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 19,911 | 586 | |
5.1 | Main refinancing operations | 7,164 | 586 | |
5.2 | Longer-term refinancing operations | 12,747 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 29,386 | −1,765 | |
7 | Securities of euro area residents denominated in euro | 4,234,233 | −13,186 | |
7.1 | Securities held for monetary policy purposes | 3,941,504 | −14,935 | |
7.2 | Other securities | 292,729 | 1,750 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 308,582 | −3,927 | |
Total assets | 6,118,884 | −18,214 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,590,882 | 1,506 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,792,344 | −46,383 | |
2.1 | Current accounts (covering the minimum reserve system) | 158,290 | −4,163 | |
2.2 | Deposit facility | 2,634,054 | −42,220 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,213 | 48 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 178,213 | 14,114 | |
5.1 | General government | 108,468 | 13,040 | |
5.2 | Other liabilities | 69,745 | 1,074 | |
6 | Liabilities to non-euro area residents denominated in euro | 184,752 | 18,225 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,238 | 14 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 911 | 3 | |
8.1 | Deposits, balances and other liabilities | 911 | 3 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 195,957 | −5,741 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 37,015 | 0 | |
Total liabilities | 6,118,884 | −18,214 |
Annexes
- 22 July 2025