Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,187 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 521,341 | −3,001 | |
2.1 | Receivables from the IMF | 237,949 | −112 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 283,392 | −2,888 | |
3 | Claims on euro area residents denominated in foreign currency | 19,346 | 2,056 | |
4 | Claims on non-euro area residents denominated in euro | 22,625 | 944 | |
4.1 | Balances with banks, security investments and loans | 22,625 | 944 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 30,957 | 4,618 | |
5.1 | Main refinancing operations | 11,859 | 2,763 | |
5.2 | Longer-term refinancing operations | 19,098 | 1,904 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | −49 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 31,342 | −4,178 | |
7 | Securities of euro area residents denominated in euro | 4,510,557 | −12,888 | |
7.1 | Securities held for monetary policy purposes | 4,248,076 | −14,080 | |
7.2 | Other securities | 262,482 | 1,192 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 364,931 | −1,946 | |
Total assets | 6,393,680 | −14,394 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,566,957 | −61 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,033,231 | −75,409 | |
2.1 | Current accounts (covering the minimum reserve system) | 197,344 | 51,256 | |
2.2 | Deposit facility | 2,835,887 | −126,666 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 15,081 | −2,572 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 211,182 | 34,084 | |
5.1 | General government | 130,786 | 32,321 | |
5.2 | Other liabilities | 80,396 | 1,763 | |
6 | Liabilities to non-euro area residents denominated in euro | 201,649 | 34,202 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,320 | −961 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 487 | −263 | |
8.1 | Deposits, balances and other liabilities | 487 | −263 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 206,357 | −3,480 | |
11 | Revaluation accounts | 872,507 | 0 | |
12 | Capital and reserves | 92,099 | 66 | |
Total liabilities | 6,393,680 | −14,394 |
- 4 February 2025