Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,191 | 3 | |
2 | Claims on non-euro area residents denominated in foreign currency | 521,605 | 264 | |
2.1 | Receivables from the IMF | 238,050 | 101 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 283,555 | 163 | |
3 | Claims on euro area residents denominated in foreign currency | 19,492 | 146 | |
4 | Claims on non-euro area residents denominated in euro | 21,874 | −751 | |
4.1 | Balances with banks, security investments and loans | 21,874 | −751 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 26,048 | −4,909 | |
5.1 | Main refinancing operations | 6,950 | −4,909 | |
5.2 | Longer-term refinancing operations | 19,098 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,724 | −618 | |
7 | Securities of euro area residents denominated in euro | 4,498,020 | −12,537 | |
7.1 | Securities held for monetary policy purposes | 4,234,956 | −13,120 | |
7.2 | Other securities | 263,064 | 582 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 360,657 | −4,275 | |
Total assets | 6,371,003 | −22,677 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,566,837 | −120 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,062,529 | 29,299 | |
2.1 | Current accounts (covering the minimum reserve system) | 168,903 | −28,441 | |
2.2 | Deposit facility | 2,893,627 | 57,740 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 12,703 | −2,378 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 196,328 | −14,854 | |
5.1 | General government | 115,211 | −15,575 | |
5.2 | Other liabilities | 81,117 | 721 | |
6 | Liabilities to non-euro area residents denominated in euro | 171,010 | −30,639 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,701 | 381 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 388 | −99 | |
8.1 | Deposits, balances and other liabilities | 388 | −99 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 202,419 | −3,938 | |
11 | Revaluation accounts | 872,364 | −143 | |
12 | Capital and reserves | 91,913 | −186 | |
Total liabilities | 6,371,003 | −22,677 |
- 11 February 2025