Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,462 | −1 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 507,283 | 1,295 | |
| 2.1 | Receivables from the IMF | 226,608 | −153 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 280,675 | 1,448 | |
| 3 | Claims on euro area residents denominated in foreign currency | 17,304 | −727 | |
| 4 | Claims on non-euro area residents denominated in euro | 35,278 | 1,031 | |
| 4.1 | Balances with banks, security investments and loans | 35,278 | 1,031 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,464 | −181 | |
| 5.1 | Main refinancing operations | 10,711 | −153 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 4 | −29 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 26,144 | −6,838 | |
| 7 | Securities of euro area residents denominated in euro | 4,051,874 | −1,063 | |
| 7.1 | Securities held for monetary policy purposes | 3,726,607 | −2,252 | |
| 7.2 | Other securities | 325,267 | 1,189 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 318,929 | 4,226 | |
| Total assets | 6,278,438 | −2,259 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,609,241 | −5,716 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,629,134 | −10,233 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 153,809 | 1,244 | |
| 2.2 | Deposit facility | 2,475,325 | −11,476 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,945 | −559 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 207,615 | 12,813 | |
| 5.1 | General government | 111,509 | 15,012 | |
| 5.2 | Other liabilities | 96,107 | −2,199 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 135,712 | −154 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,347 | 51 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,648 | 5 | |
| 8.1 | Deposits, balances and other liabilities | 2,648 | 5 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 211,076 | 1,302 | |
| 11 | Revaluation accounts | 1,243,881 | 0 | |
| 12 | Capital and reserves | 39,328 | 231 | |
| Total liabilities | 6,278,438 | −2,259 | ||
-
27 January 2026