Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,279,463 | 1 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 505,989 | 1,253 | |
| 2.1 | Receivables from the IMF | 226,762 | −119 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 279,227 | 1,372 | |
| 3 | Claims on euro area residents denominated in foreign currency | 18,031 | 839 | |
| 4 | Claims on non-euro area residents denominated in euro | 34,247 | −563 | |
| 4.1 | Balances with banks, security investments and loans | 34,247 | −563 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,645 | −45 | |
| 5.1 | Main refinancing operations | 10,863 | −78 | |
| 5.2 | Longer-term refinancing operations | 11,749 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 33 | 33 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 32,982 | 11,218 | |
| 7 | Securities of euro area residents denominated in euro | 4,052,937 | −15,408 | |
| 7.1 | Securities held for monetary policy purposes | 3,728,859 | −14,070 | |
| 7.2 | Other securities | 324,078 | −1,338 | |
| 8 | General government debt denominated in euro | 19,700 | 0 | |
| 9 | Other assets | 314,704 | −7,759 | |
| Total assets | 6,280,697 | −10,465 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,614,957 | −6,384 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,639,367 | −13,337 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 152,565 | 865 | |
| 2.2 | Deposit facility | 2,486,802 | −14,201 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,504 | −327 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 194,802 | 6,452 | |
| 5.1 | General government | 96,496 | 9,852 | |
| 5.2 | Other liabilities | 98,306 | −3,400 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 135,866 | −306 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,296 | 824 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,643 | 26 | |
| 8.1 | Deposits, balances and other liabilities | 2,643 | 26 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 172,510 | 0 | |
| 10 | Other liabilities | 209,773 | 2,563 | |
| 11 | Revaluation accounts | 1,243,882 | −1 | |
| 12 | Capital and reserves | 39,096 | 24 | |
| Total liabilities | 6,280,697 | −10,465 | ||
-
20 January 2026