Consolidated financial statement of the Eurosystem
20 June 2025
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,150 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 516,892 | 1,149 | |
2.1 | Receivables from the IMF | 234,594 | −172 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 282,298 | 1,321 | |
3 | Claims on euro area residents denominated in foreign currency | 17,309 | −1,562 | |
4 | Claims on non-euro area residents denominated in euro | 25,743 | 993 | |
4.1 | Balances with banks, security investments and loans | 25,743 | 993 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,237 | 2,455 | |
5.1 | Main refinancing operations | 8,628 | 2,431 | |
5.2 | Longer-term refinancing operations | 13,586 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 24 | 24 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,299 | 5,455 | |
7 | Securities of euro area residents denominated in euro | 4,288,868 | −1,776 | |
7.1 | Securities held for monetary policy purposes | 3,997,331 | −2,202 | |
7.2 | Other securities | 291,537 | 426 | |
8 | General government debt denominated in euro | 20,320 | 0 | |
9 | Other assets | 317,727 | −2,341 | |
Total assets | 6,241,546 | 4,373 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,583,476 | 182 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,881,442 | 11,167 | |
2.1 | Current accounts (covering the minimum reserve system) | 161,891 | −22,672 | |
2.2 | Deposit facility | 2,719,551 | 33,840 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,382 | 34 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 177,045 | −7,950 | |
5.1 | General government | 103,454 | 2,921 | |
5.2 | Other liabilities | 73,592 | −10,871 | |
6 | Liabilities to non-euro area residents denominated in euro | 151,204 | −3,288 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,500 | −47 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 212 | −222 | |
8.1 | Deposits, balances and other liabilities | 212 | −222 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 211,262 | 4,496 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 44,941 | 0 | |
Total liabilities | 6,241,546 | 4,373 |
Annexes
- 24 June 2025