Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 872,192 | 2 | |
2 | Claims on non-euro area residents denominated in foreign currency | 522,279 | −576 | |
2.1 | Receivables from the IMF | 236,438 | −1,372 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 285,841 | 796 | |
3 | Claims on euro area residents denominated in foreign currency | 20,273 | −265 | |
4 | Claims on non-euro area residents denominated in euro | 23,165 | 400 | |
4.1 | Balances with banks, security investments and loans | 23,165 | 400 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 23,796 | −1,202 | |
5.1 | Main refinancing operations | 6,613 | −1,323 | |
5.2 | Longer-term refinancing operations | 17,043 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 141 | 121 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 26,977 | −1,351 | |
7 | Securities of euro area residents denominated in euro | 4,433,091 | −11,118 | |
7.1 | Securities held for monetary policy purposes | 4,158,570 | −14,722 | |
7.2 | Other securities | 274,521 | 3,604 | |
8 | General government debt denominated in euro | 20,394 | 0 | |
9 | Other assets | 332,328 | 825 | |
Total assets | 6,274,495 | −13,285 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,568,020 | −420 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,997,422 | −780 | |
2.1 | Current accounts (covering the minimum reserve system) | 187,408 | −903 | |
2.2 | Deposit facility | 2,810,013 | 124 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 11,782 | −1,589 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 195,651 | 2,903 | |
5.1 | General government | 113,046 | 3,780 | |
5.2 | Other liabilities | 82,605 | −876 | |
6 | Liabilities to non-euro area residents denominated in euro | 173,149 | −12,935 | |
7 | Liabilities to euro area residents denominated in foreign currency | 11,685 | −17 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 827 | 363 | |
8.1 | Deposits, balances and other liabilities | 827 | 363 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 182,810 | 0 | |
10 | Other liabilities | 206,736 | 9,309 | |
11 | Revaluation accounts | 872,363 | −1 | |
12 | Capital and reserves | 54,053 | −10,119 | |
Total liabilities | 6,274,495 | −13,285 |
- 18 March 2025