Consolidated financial statement of the Eurosystem
3 April 2026
| Assets (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Gold and gold receivables | 1,392,650 | 0 | 113,180 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 516,501 | −1,599 | 7,360 | |
| 2.1 | Receivables from the IMF | 229,525 | 0 | 3,112 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 286,976 | −1,599 | 4,247 | |
| 3 | Claims on euro area residents denominated in foreign currency | 18,447 | −148 | 314 | |
| 4 | Claims on non-euro area residents denominated in euro | 36,255 | −984 | −84 | |
| 4.1 | Balances with banks, security investments and loans | 36,255 | −984 | −84 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,574 | −5,413 | 0 | |
| 5.1 | Main refinancing operations | 10,800 | −6,258 | 0 | |
| 5.2 | Longer-term refinancing operations | 11,774 | 913 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | −69 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 18,720 | 3,264 | 0 | |
| 7 | Securities of euro area residents denominated in euro | 3,928,753 | −13,509 | −6,610 | |
| 7.1 | Securities held for monetary policy purposes | 3,591,431 | −14,208 | −6,395 | |
| 7.2 | Other securities | 337,322 | 699 | −215 | |
| 8 | General government debt denominated in euro | 19,701 | −6 | 7 | |
| 9 | Other assets | 299,832 | −10,584 | 6,123 | |
| Total assets | 6,253,432 | −28,978 | 120,288 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to i)transactions ii)quarter-end adjustments |
|||
|---|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | |||||
| i) | ii) | ||||
| 1 | Banknotes in circulation | 1,618,975 | 6,169 | 0 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,504,954 | −30,913 | 0 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 175,509 | 600 | 0 | |
| 2.2 | Deposit facility | 2,329,445 | −31,512 | 0 | |
| 2.3 | Fixed-term deposits | 0 | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 10,587 | 156 | 0 | |
| 4 | Debt certificates issued | 0 | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 206,239 | −2,718 | 0 | |
| 5.1 | General government | 99,246 | −8,120 | 0 | |
| 5.2 | Other liabilities | 106,993 | 5,401 | 0 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 142,803 | 9,015 | 28 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 17,069 | −387 | 264 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,900 | −1,250 | 29 | |
| 8.1 | Deposits, balances and other liabilities | 2,900 | −1,250 | 29 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 174,877 | 0 | 2,367 | |
| 10 | Other liabilities | 195,202 | −8,116 | 2,778 | |
| 11 | Revaluation accounts | 1,358,781 | 0 | 114,822 | |
| 12 | Capital and reserves | 21,046 | −935 | 0 | |
| Total liabilities | 6,253,432 | −28,978 | 120,288 | ||
Annexes
-
9 April 2026