Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2b: Geographical breakdown of the euro area's international investment position at end- 2011

(EUR billions; outstanding amounts)

Total European Union (outside the euro area) Offshore financialcentres Internationalorganisations
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions of which:Hong Kong
Net international investment position -1,455.4 - - - - - - - - -
Direct investment 1,293.7 376.7 -14.1 0.3 119.9 271.9 -1.3 -240.6 47.2 -0.4
Abroad 5,633.2 1,624.5 29.2 152.0 1,124.7 318.6 0.0 549.3 80.0 0.0
Equity/reinvested earnings 4,229.4 1,198.1 24.2 82.0 844.8 247.2 0.0 464.8 74.2 0.0
Other capital 1,403.7 426.4 5.0 70.0 279.9 71.4 0.0 84.5 5.8 0.0
In the euro area 4,339.5 1,247.8 43.3 151.7 1,004.8 46.6 1.3 789.8 32.8 0.4
Equity/reinvested earnings 3,089.1 1,032.0 30.2 138.9 834.0 27.6 1.3 430.5 15.0 0.1
Other capital 1,250.5 215.8 13.1 12.8 170.8 19.1 0.0 359.3 17.9 0.3
Portfolio investment -2,970.7 - - - - - - - - -
Assets 4,750.9 1,530.4 84.6 201.5 993.7 99.4 151.2 410.4 44.2 34.6
Equity 1,693.8 336.0 10.9 42.3 269.3 13.3 0.1 218.8 40.9 0.9
Debt 3,057.1 1,194.5 73.7 159.2 724.4 86.2 151.0 191.6 3.3 33.7
Bonds and notes 2,587.2 1,048.9 68.6 125.3 623.8 83.8 147.3 177.5 1.8 32.6
Money market instruments 469.8 145.6 5.1 33.9 100.6 2.4 3.7 14.1 1.5 1.0
Liabilities 7,721.5 - - - - - - - - -
Equity 3,048.8 - - - - - - - - -
Debt 4,672.8 - - - - - - - - -
Bonds and notes 4,228.3 - - - - - - - - -
Money market instruments 444.4 - - - - - - - - -
Financial derivatives -29.7 - - - - - - - - -
Other investment -415.8 -381.1 46.9 -21.7 -254.3 70.7 -222.8 76.2 23.7 -71.9
Assets 4,871.2 2,169.7 91.8 90.4 1,785.9 183.5 18.0 591.8 86.6 36.4
General government 162.7 64.3 1.5 4.1 44.3 1.4 13.0 2.5 0.0 30.1
MFIs 3,104.5 1,504.9 72.5 50.5 1,230.7 148.3 2.8 444.4 69.3 5.6
Other sectors 1,604.0 600.5 17.9 35.7 511.0 33.8 2.1 144.9 17.3 0.7
Liabilities 5,287.0 2,550.8 44.9 112.1 2,040.2 112.8 240.8 515.6 63.0 108.3
General government 224.1 118.1 0.1 0.4 53.5 0.1 64.0 1.4 0.0 66.7
MFIs 3,625.0 1,765.9 36.5 85.0 1,442.5 86.6 115.3 419.7 54.4 38.8
Other sectors 1,438.0 666.7 8.3 26.7 544.2 26.1 61.5 94.5 8.5 2.9
Reserve assets 667.1 - - - - - - - - -

Table 2b: Geographical breakdown of the euro area international investment position at end- 2011 (continued)

Brazil Canada China1) India Japan Russia Switzerland United States Other countries
Source: ECB.
( 1 ) Data for mainland China, excluding Hong Kong.
Net international investment position - - - - - - - - -
Direct investment 137.7 95.7 72.7 20.3 -18.4 98.0 189.3 73.9 488.6
Abroad 227.0 195.6 86.6 27.7 81.5 150.9 605.3 1,285.7 799.0
Equity/reinvested earnings 196.2 156.4 70.1 23.7 58.3 97.4 468.4 898.3 597.9
Other capital 30.8 39.3 16.5 4.0 23.2 53.6 136.9 387.4 201.1
In the euro area 89.3 99.9 13.9 7.4 99.9 53.0 416.0 1,211.8 310.4
Equity/reinvested earnings 89.5 78.3 6.5 5.7 81.0 47.7 249.3 909.2 159.1
Other capital -0.2 21.6 7.4 1.7 18.9 5.3 166.8 302.5 151.2
Portfolio investment - - - - - - - - -
Assets 78.9 100.8 54.2 28.6 208.5 34.1 125.0 1,556.5 588.9
Equity 50.5 39.2 50.4 25.3 88.6 26.8 102.4 553.4 201.7
Debt 28.4 61.6 3.9 3.3 119.9 7.3 22.5 1,003.1 387.2
Bonds and notes 28.3 56.8 2.7 3.3 47.3 7.2 15.6 826.6 340.5
Money market instruments 0.1 4.8 1.2 0.0 72.6 0.1 6.9 176.5 46.7
Liabilities - - - - - - - - -
Financial derivatives - - - - - - - - -
Other investment 13.0 -7.5 -11.4 -28.4 13.4 3.9 -76.1 35.3 18.7
Assets 29.0 26.9 48.3 27.3 99.5 88.8 251.3 750.0 752.2
General government 0.5 1.8 3.2 2.8 2.3 0.5 1.0 8.2 45.7
MFIs 16.5 14.8 21.1 14.2 80.3 59.4 133.2 475.0 335.1
Other sectors 12.0 10.3 24.1 10.3 16.9 28.9 117.1 266.7 371.5
Liabilities 15.9 34.4 59.7 55.7 86.1 84.8 327.5 714.7 733.5
General government 0.0 0.1 0.1 0.0 0.1 0.7 1.2 33.2 2.5
MFIs 9.0 24.9 31.3 48.6 61.2 70.7 260.9 416.1 477.9
Other sectors 6.9 9.4 28.4 7.1 24.8 13.5 65.4 265.3 253.1
Reserve assets - - - - - - - - -