Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q2 2010 Q3 2010 (revised) Q4 2010
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,226.4 -3.9 - -147.1 -1,377.4 10.9 - 175.9 -1,190.6 -12.9
Direct investment 978.9 30.8 - -26.4 983.3 -27.2 - 49.8 1,005.9 10.9
Abroad 4,583.5 28.1 0.6 -54.8 4,556.9 7.1 0.2 50.9 4,615.0 50.2
Equity/reinvested earnings 3,507.6 34.3 1.0 -44.5 3,497.5 -28.0 -0.8 52.5 3,522.0 38.3
Other capital 1,075.9 -6.2 -0.6 -10.3 1,059.4 35.1 3.3 -1.5 1,093.0 11.9
In the euro area 3,604.6 -2.6 -0.1 -28.4 3,573.6 34.3 1.0 1.1 3,609.1 39.3
Equity/reinvested earnings 2,698.4 32.5 1.2 -9.1 2,721.9 -8.6 -0.3 8.5 2,721.8 29.6
Other capital 906.2 -35.2 -3.9 -19.3 851.7 42.9 5.0 -7.3 887.3 9.7
Portfolio investment -2,509.8 17.1 - -142.5 -2,635.2 -41.6 - 128.3 -2,548.5 -27.7
Assets 4,627.9 53.2 1.1 -39.2 4,641.8 42.9 0.9 125.0 4,809.7 52.3
Equity securities 1,655.5 10.6 0.6 33.6 1,699.8 42.7 2.5 158.4 1,900.9 20.7
Debt securities 2,972.3 42.5 1.4 -72.8 2,942.0 0.2 0.0 -33.4 2,908.8 31.6
Bonds and notes 2,546.4 59.7 2.3 -54.5 2,551.6 0.1 0.0 -40.8 2,510.8 27.3
Money market instruments 425.9 -17.1 -4.0 -18.3 390.5 0.1 0.0 7.4 398.0 4.3
Liabilities 7,137.6 36.1 0.5 103.3 7,277.0 84.5 1.2 -3.3 7,358.2 80.0
Equity securities 2,818.6 39.7 1.4 84.6 2,942.9 77.0 2.6 127.2 3,147.1 34.2
Debt securities 4,319.1 -3.6 -0.1 18.6 4,334.1 7.5 0.2 -130.5 4,211.1 45.8
Bonds and notes 3,823.4 -37.4 -1.0 24.1 3,810.1 33.2 0.9 -107.8 3,735.6 40.6
Money market instruments 495.6 33.8 6.8 -5.5 523.9 -25.7 -4.9 -22.7 475.5 5.2
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,530.9 47.8 - -168.9 -1,651.9 -68.9 - 178.1 -1,542.6 -16.8
Financial derivatives -46.1 -2.4 - -6.9 -55.4 -1.0 - -18.9 -75.2 -0.8
Other investment -232.7 -54.3 - 64.6 -222.4 79.2 - -20.7 -163.9 -1.8
Assets 5,177.2 -2.8 -0.1 -122.5 5,051.8 -0.8 -0.0 9.7 5,060.8 55.0
Eurosystem 24.7 1.5 6.0 -1.2 25.0 6.1 24.5 1.6 32.6 0.4
General government 122.9 -4.0 -3.2 -3.0 115.9 34.6 29.9 2.3 152.9 1.7
MFIs excluding Eurosystem 3,078.7 -15.8 -0.5 -99.6 2,963.2 -28.0 -0.9 35.2 2,970.4 32.3
Other sectors 1,950.9 15.5 0.8 -18.6 1,947.7 -13.5 -0.7 -29.4 1,904.9 20.7
Liabilities 5,409.9 51.5 1.0 -187.1 5,274.3 -80.0 -1.5 30.4 5,224.7 56.8
Eurosystem 260.1 -2.6 -1.0 -8.3 249.2 17.3 6.9 2.3 268.9 2.9
General government 89.0 5.3 5.9 -2.3 92.0 45.8 49.8 1.0 138.8 1.5
MFIs excluding Eurosystem 3,735.9 1.9 0.1 -131.3 3,606.5 -105.1 -2.9 5.8 3,507.2 38.1
Other sectors 1,324.9 46.9 3.5 -45.3 1,326.5 -38.1 -2.9 21.3 1,309.7 14.2
Reserve assets 583.3 5.0 0.8 -36.0 552.2 1.6 0.3 37.4 591.2 6.4
MEMO ITEM: GROSS EXTERNAL DEBT 11,176.9 - - - 10,982.6 - - - 10,832.6 117.8