Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 3: Balance of payments of the euro area with a geographical breakdown

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions, non-seasonally adjusted data)

Total European Union 27 (outside the euro area)
Total Denmark Sweden UnitedKingdom Other EUcountries EUinstitutions
2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
Current account -122.7 -33.6 46.8 52.1 7.8 5.5 -0.1 4.7 44.2 59.0 40.1 22.4 -45.3 -39.4
credit 2,459.5 2,372.2 863.1 814.3 52.2 45.8 72.9 72.0 429.2 393.2 251.7 245.2 57.1 58.2
as percentage of total 100.0 100.0 35.1 34.3 2.1 1.9 3.0 3.0 17.5 16.6 10.2 10.3 2.3 2.5
debit 2,582.2 2,405.8 816.4 762.3 44.4 40.3 73.0 67.3 384.9 334.2 211.6 222.8 102.4 97.7
as percentage of total 100.0 100.0 31.6 31.7 1.7 1.7 2.8 2.8 14.9 13.9 8.2 9.3 4.0 4.1
Goods -9.9 40.3 84.1 69.3 3.0 1.9 3.3 5.7 47.5 46.6 30.1 15.0 0.2 0.2
credit 1,401.9 1,406.2 468.6 458.6 31.4 28.2 45.2 46.1 199.0 193.6 192.8 190.5 0.2 0.2
as percentage of total 100.0 100.0 33.4 32.6 2.2 2.0 3.2 3.3 14.2 13.8 13.7 13.5 0.0 0.0
debit 1,411.8 1,365.9 384.5 389.3 28.5 26.3 41.9 40.4 151.5 147.0 162.6 175.6 0.0 0.0
as percentage of total 100.0 100.0 27.2 28.5 2.0 1.9 3.0 3.0 10.7 10.8 11.5 12.9 0.0 0.0
Services 33.3 36.5 23.3 27.2 3.8 3.5 1.8 2.7 17.4 21.1 -5.1 -5.5 5.3 5.5
credit 491.3 483.3 164.9 160.5 12.0 10.8 13.0 12.9 106.5 104.1 27.9 26.9 5.5 5.7
as percentage of total 100.0 100.0 33.6 33.2 2.4 2.2 2.6 2.7 21.7 21.5 5.7 5.6 1.1 1.2
debit 458.0 446.8 141.6 133.2 8.1 7.3 11.2 10.2 89.0 83.0 33.0 32.4 0.2 0.2
as percentage of total 100.0 100.0 30.9 29.8 1.8 1.6 2.5 2.3 19.4 18.6 7.2 7.3 0.0 0.1
Income -45.2 -12.0 -9.1 5.2 1.2 0.2 -5.3 -3.8 -21.1 -7.3 16.6 14.0 -0.6 2.2
credit 479.4 397.1 167.2 133.7 8.1 6.1 13.3 11.8 111.3 83.9 27.6 24.4 6.9 7.6
as percentage of total 100.0 100.0 34.9 33.7 1.7 1.5 2.8 3.0 23.2 21.1 5.8 6.2 1.4 1.9
debit 524.5 409.0 176.3 128.5 6.9 6.0 18.6 15.6 132.4 91.2 11.0 10.5 7.5 5.3
as percentage of total 100.0 100.0 33.6 31.4 1.3 1.5 3.5 3.8 25.2 22.3 2.1 2.6 1.4 1.3
Current transfers -100.9 -98.5 -51.5 -49.7 -0.2 -0.1 0.1 0.1 0.4 -1.4 -1.5 -1.0 -50.3 -47.3
credit 86.9 85.6 62.4 61.5 0.7 0.6 1.4 1.2 12.4 11.6 3.4 3.3 44.5 44.8
as percentage of total 100.0 100.0 71.8 71.8 0.9 0.7 1.6 1.4 14.3 13.5 3.9 3.9 51.2 52.3
debit 187.8 184.2 113.9 111.3 0.9 0.7 1.3 1.1 12.0 13.0 4.9 4.3 94.8 92.1
as percentage of total 100.0 100.0 60.6 60.4 0.5 0.4 0.7 0.6 6.4 7.1 2.6 2.3 50.5 50.0
Capital account 7.4 6.6 13.8 14.6 0.0 -0.1 -0.1 -0.1 -0.0 0.0 -0.0 0.1 13.9 14.7
credit 20.5 20.3 16.2 17.0 0.0 0.0 0.0 0.0 1.1 0.9 0.2 0.3 14.9 15.7
as percentage of total 100.0 100.0 79.2 83.9 0.2 0.1 0.2 0.2 5.4 4.5 0.8 1.5 72.7 77.5
debit 13.0 13.7 2.4 2.4 0.0 0.1 0.1 0.1 1.1 0.9 0.2 0.2 1.0 1.0
as percentage of total 100.0 100.0 18.6 17.2 0.2 0.6 0.7 0.7 8.7 6.6 1.4 1.8 7.5 7.5
Financial account balance1) 142.5 34.4 - - - - - - - - - - - -
Direct investment -180.1 -92.0 -87.9 -3.0 0.8 -0.4 -17.2 2.0 -45.1 9.5 -26.4 -14.1 -0.0 0.0
Abroad -334.6 -213.0 -118.0 -48.6 -2.0 -2.5 -25.5 -5.2 -78.3 -25.6 -12.2 -15.3 -0.0 0.0
In the euro area 154.5 121.1 30.0 45.5 2.8 2.1 8.2 7.2 33.2 35.1 -14.2 1.2 -0.0 0.0
Portfolio investment 433.0 206.3 - - - - - - - - - - - -
Assets 257.8 -135.4 -18.2 -49.0 -4.8 -8.7 -13.9 -15.5 12.6 4.4 6.2 -13.5 -18.3 -15.7
Equity 134.6 -105.2 24.6 -20.9 -0.3 -1.6 1.2 -3.2 22.9 -15.0 0.8 -0.8 0.0 -0.2
Debt 123.2 -30.2 -42.8 -28.1 -4.5 -7.2 -15.1 -12.3 -10.3 19.4 5.4 -12.6 -18.3 -15.5
Liabilities 175.2 341.8 - - - - - - - - - - - -
Equity -162.6 104.9 - - - - - - - - - - - -
Debt 337.8 236.9 - - - - - - - - - - - -
Financial derivatives 2.8 21.0 - - - - - - - - - - - -
Other investment -119.1 -97.6 277.3 46.9 3.7 11.3 17.9 9.2 282.3 4.4 -43.8 17.4 17.2 4.5
Assets 553.5 23.2 300.6 7.5 17.7 5.2 12.3 -2.3 308.2 -0.9 -36.4 7.0 -1.2 -1.6
Liabilities -672.6 -120.8 -23.3 39.4 -14.0 6.1 5.6 11.4 -25.9 5.3 -7.4 10.4 18.4 6.1
Reserve assets 5.9 -3.3 - - - - - - - - - - - -
Errors and omissions -27.3 -7.4 - - - - - - - - - - - -

Table 3: Balance of payments of the euro area with a geographical breakdown (continued)

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions, non-seasonally adjusted data)

Canada Japan Switzerland United States
2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
Current account 3.7 5.5 -39.8 -36.8 6.6 15.9 -11.0 2.9
credit 32.4 31.1 50.9 49.0 173.4 176.2 354.2 317.6
as percentage of total 1.3 1.3 2.1 2.1 7.1 7.4 14.4 13.4
debit 28.7 25.6 90.8 85.8 166.8 160.3 365.2 314.6
as percentage of total 1.1 1.1 3.5 3.6 6.5 6.7 14.1 13.1
Goods 4.5 5.8 -17.4 -13.5 10.2 13.0 36.3 44.8
credit 17.2 16.7 30.8 31.4 86.7 88.9 170.4 164.2
as percentage of total 1.2 1.2 2.2 2.2 6.2 6.3 12.2 11.7
debit 12.6 10.8 48.3 44.9 76.5 75.9 134.1 119.4
as percentage of total 0.9 0.8 3.4 3.3 5.4 5.6 9.5 8.7
Services 0.8 1.2 2.8 2.7 8.4 8.5 -21.8 -21.2
credit 7.0 7.0 11.0 10.8 49.1 51.1 76.8 72.1
as percentage of total 1.4 1.4 2.2 2.2 10.0 10.6 15.6 14.9
debit 6.2 5.8 8.2 8.1 40.7 42.6 98.6 93.3
as percentage of total 1.4 1.3 1.8 1.8 8.9 9.5 21.5 20.9
Income -0.5 -0.6 -24.8 -25.9 -12.6 -6.4 -23.3 -19.2
credit 7.5 6.6 8.8 6.5 30.8 28.8 100.7 76.4
as percentage of total 1.6 1.7 1.8 1.6 6.4 7.3 21.0 19.2
debit 8.0 7.2 33.6 32.4 43.4 35.2 124.0 95.6
as percentage of total 1.5 1.8 6.4 7.9 8.3 8.6 23.6 23.4
Current transfers -1.0 -0.9 -0.4 -0.1 0.7 0.7 -2.1 -1.5
credit 0.7 0.9 0.3 0.3 6.8 7.3 6.3 4.9
as percentage of total 0.9 1.0 0.3 0.3 7.9 8.6 7.3 5.7
debit 1.8 1.8 0.7 0.4 6.1 6.6 8.4 6.3
as percentage of total 0.9 1.0 0.4 0.2 3.3 3.6 4.5 3.4
Capital account -0.1 -0.1 -0.1 -0.1 -0.2 -0.1 -0.3 -0.8
credit 0.0 0.0 0.0 0.0 0.4 0.4 0.5 0.4
as percentage of total 0.1 0.2 0.1 0.1 1.8 1.9 2.6 2.1
debit 0.1 0.1 0.1 0.1 0.5 0.5 0.8 1.2
as percentage of total 1.0 1.0 0.6 0.7 4.2 3.6 6.2 8.8
Financial account balance1) - - - - - - - -
Direct investment 5.2 -3.3 6.3 0.1 30.0 -15.8 -25.2 -44.5
Abroad -2.5 -9.3 0.4 1.4 10.0 -29.9 -94.8 -54.5
In the euro area 7.7 6.1 5.9 -1.3 20.0 14.1 69.7 10.0
Portfolio investment - - - - - - - -
Assets -15.4 4.3 46.2 20.2 -3.2 -5.0 96.5 -5.6
Equity -6.3 -1.6 17.9 -7.1 -3.9 -5.3 43.8 -21.9
Debt -9.1 5.9 28.2 27.3 0.7 0.3 52.7 16.3
Liabilities - - - - - - - -
Financial derivatives - - - - - - - -
Other investment 4.6 -3.4 -73.2 11.5 -54.7 -44.0 -46.1 -90.9
Assets -1.4 1.5 3.6 8.9 63.7 30.6 154.0 12.8
Liabilities 6.0 -4.9 -76.8 2.7 -118.4 -74.7 -200.1 -103.6
Reserve assets - - - - - - - -
Errors and omissions - - - - - - - -

Table 3: Balance of payments of the euro area with a geographical breakdown (continued)

(EUR billions, unless otherwise indicated; four-quarter cumulated transactions, non-seasonally adjusted data)

Offshore financial centres International organisations Other countries
of which:Hong Kong of which:Brazil China2) India Russia
2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2 2008Q3 to 2009Q2 2009Q3 to 2010Q2
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Data for mainland China, excluding Hong Kong.
Current account - - - - - - -129.0 -73.2 - - - - - - - -
credit - - - - - - 985.3 984.0 38.0 41.4 83.8 101.1 29.1 33.1 86.6 76.3
as percentage of total - - - - - - 40.1 41.5 1.5 1.7 3.4 4.3 1.2 1.4 3.5 3.2
debit - - - - - - 1,114.3 1,057.2 - - - - - - - -
as percentage of total - - - - - - 43.2 43.9 - - - - - - - -
Goods - - - - - - -127.5 -79.2 -4.2 1.1 -107.5 -87.2 1.9 4.5 -26.3 -39.4
credit - - - - - - 628.2 646.4 20.5 23.2 64.5 82.9 21.7 24.6 65.0 54.9
as percentage of total - - - - - - 44.8 46.0 1.5 1.7 4.6 5.9 1.5 1.8 4.6 3.9
debit - - - - - - 755.7 725.6 24.7 22.1 172.0 170.0 19.8 20.1 91.3 94.4
as percentage of total - - - - - - 53.5 53.1 1.7 1.6 12.2 12.4 1.4 1.5 6.5 6.9
Services - - - - - - 19.9 18.1 2.0 1.8 3.5 2.3 1.0 2.1 5.2 5.8
credit - - - - - - 182.6 181.9 7.4 7.3 14.3 13.2 5.7 6.7 13.8 14.2
as percentage of total - - - - - - 37.2 37.6 1.5 1.5 2.9 2.7 1.2 1.4 2.8 2.9
debit - - - - - - 162.7 163.8 5.4 5.5 10.9 10.8 4.7 4.7 8.6 8.4
as percentage of total - - - - - - 35.5 36.7 1.2 1.2 2.4 2.4 1.0 1.0 1.9 1.9
Income - - - - - - 25.2 34.9 - - - - - - - -
credit - - - - - - 164.3 145.0 9.8 10.4 4.7 4.8 1.7 1.7 7.3 6.8
as percentage of total - - - - - - 34.3 36.5 2.0 2.6 1.0 1.2 0.3 0.4 1.5 1.7
debit - - - - - - 139.0 110.1 - - - - - - - -
as percentage of total - - - - - - 26.5 26.9 - - - - - - - -
Current transfers - - - - - - -46.6 -47.0 -1.2 -1.1 -2.6 -2.6 -0.6 -0.7 -0.2 -0.2
credit - - - - - - 10.3 10.7 0.3 0.4 0.3 0.3 0.1 0.1 0.4 0.4
as percentage of total - - - - - - 11.8 12.5 0.3 0.4 0.3 0.3 0.1 0.1 0.5 0.4
debit - - - - - - 56.9 57.8 1.4 1.5 2.8 2.8 0.7 0.7 0.7 0.6
as percentage of total - - - - - - 30.3 31.4 0.8 0.8 1.5 1.5 0.4 0.4 0.4 0.3
Capital account - - - - - - -5.7 -7.0 -0.1 -0.1 -0.1 -0.1 -0.2 -0.1 -0.0 -0.0
credit - - - - - - 3.3 2.4 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
as percentage of total - - - - - - 16.2 11.9 0.2 0.2 0.1 0.1 0.0 0.0 0.3 0.2
debit - - - - - - 9.1 9.4 0.1 0.2 0.1 0.1 0.2 0.1 0.1 0.1
as percentage of total - - - - - - 69.4 68.7 1.1 1.1 0.6 0.6 1.2 1.1 0.7 0.4
Financial account balance1) - - - - - - - - - - - - - - - -
Direct investment -78.4 -7.7 -3.5 -0.1 0.0 0.2 -30.1 -18.0 -1.1 -5.2 -2.3 -4.6 -1.6 -1.3 -6.1 0.2
Abroad -67.8 -14.3 -3.9 -2.8 0.0 0.0 -61.9 -57.9 -5.9 -6.4 -2.7 -4.0 -2.1 -1.9 -7.9 -2.1
In the euro area -10.6 6.6 0.5 2.7 0.0 0.2 31.8 39.9 4.9 1.2 0.4 -0.6 0.5 0.6 1.8 2.3
Portfolio investment - - - - - - - - - - - - - - - -
Assets 104.2 7.2 -0.5 -2.3 1.4 3.5 46.3 -111.0 -8.6 -16.0 -2.6 -6.4 1.6 -11.0 5.9 -0.6
Equity 44.5 -6.6 -0.8 -2.0 0.3 -0.1 13.6 -41.8 -2.6 -10.0 -3.5 -6.3 1.1 -10.1 5.2 0.3
Debt 59.7 13.8 0.3 -0.3 1.1 3.6 32.7 -69.2 -6.0 -6.0 0.9 -0.0 0.5 -0.9 0.7 -0.9
Liabilities - - - - - - - - - - - - - - - -
Financial derivatives - - - - - - - - - - - - - - - -
Other investment -158.8 -55.6 -29.9 -13.0 -12.7 11.3 -55.6 26.6 4.5 8.8 3.8 -14.7 -25.7 -11.2 -25.2 1.2
Assets -20.4 -36.6 -15.5 -5.2 6.6 3.2 46.8 -4.7 4.9 -0.1 8.0 -6.0 3.5 -1.0 5.5 12.4
Liabilities -138.4 -19.0 -14.4 -7.9 -19.3 8.1 -102.4 31.3 -0.5 8.9 -4.2 -8.7 -29.2 -10.3 -30.8 -11.1
Reserve assets - - - - - - - - - - - - - - - -
Errors and omissions - - - - - - - - - - - - - - - -