Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 142.4 135.5 6.9 86.2 74.9 11.3 27.8 27.1 0.7 21.1 24.4 -3.3 7.2 9.0 -1.8
Feb. 141.0 138.4 2.6 87.6 76.1 11.5 26.8 26.8 0.1 20.4 23.8 -3.3 6.1 11.7 -5.7
Mar. 143.7 139.4 4.3 91.0 78.4 12.6 27.2 26.8 0.4 19.2 22.4 -3.2 6.3 11.8 -5.5
Apr. 140.8 139.6 1.2 88.2 77.5 10.7 26.8 26.8 0.0 18.9 23.6 -4.6 6.8 11.7 -4.9
May 141.1 139.4 1.6 88.0 76.4 11.6 27.2 26.8 0.4 19.1 24.5 -5.5 6.7 11.7 -4.9
Jun. 144.9 140.2 4.7 90.9 79.2 11.6 27.6 26.5 1.1 19.9 22.8 -3.0 6.5 11.6 -5.1
Jul. 142.8 137.2 5.6 88.5 77.2 11.3 27.5 26.3 1.2 19.3 23.4 -4.1 7.4 10.3 -2.9
Aug. 145.1 137.8 7.3 89.1 77.9 11.1 27.5 26.4 1.1 20.6 23.1 -2.5 7.9 10.4 -2.4
Sep. 142.7 136.6 6.1 89.0 77.3 11.6 28.8 24.9 3.8 17.6 23.0 -5.4 7.4 11.4 -4.0
Oct. 141.7 140.6 1.1 87.9 78.5 9.4 26.8 26.2 0.6 19.7 24.1 -4.4 7.3 11.8 -4.4
Nov. 147.7 139.3 8.4 89.8 77.9 11.9 27.9 25.6 2.3 21.5 24.5 -3.0 8.5 11.3 -2.8
Dec. 140.2 136.5 3.6 86.3 77.4 8.9 27.4 26.4 1.1 19.1 21.3 -2.2 7.3 11.5 -4.2
2003 Jan. 143.5 140.0 3.4 88.6 79.4 9.2 29.1 26.3 2.8 18.7 23.2 -4.4 7.0 11.2 -4.2
Feb. 138.7 138.2 0.5 87.1 77.3 9.8 27.2 25.7 1.5 17.9 23.8 -6.0 6.6 11.4 -4.8
Mar. 137.3 135.0 2.3 85.2 77.3 7.9 27.8 25.8 2.0 17.5 21.1 -3.6 6.8 10.8 -4.0
Apr. 138.8 138.1 0.7 86.1 77.6 8.5 27.2 25.7 1.5 19.4 23.4 -4.0 6.2 11.4 -5.3
May 135.6 135.4 0.2 84.9 76.6 8.3 26.1 25.5 0.6 18.4 21.8 -3.3 6.2 11.6 -5.4
Jun. 134.3 134.7 -0.4 83.2 75.4 7.8 26.2 25.4 0.8 18.0 22.2 -4.1 6.9 11.7 -4.8
Jul. 136.7 135.8 1.0 85.0 75.3 9.7 26.6 25.6 1.0 18.7 22.6 -3.9 6.4 12.3 -5.8
Aug. 139.0 136.7 2.3 86.8 76.2 10.6 26.4 26.0 0.5 19.5 22.3 -2.8 6.3 12.3 -6.0
Sep. 138.2 136.0 2.2 86.9 76.5 10.4 27.1 26.0 1.1 18.1 21.3 -3.2 6.1 12.2 -6.2
Oct. 139.2 132.7 6.5 87.5 77.4 10.1 27.7 25.9 1.8 17.6 21.3 -3.7 6.4 8.1 -1.7
Nov. 139.8 137.4 2.4 87.0 78.5 8.4 27.6 26.9 0.8 18.5 19.9 -1.3 6.7 12.2 -5.5
Dec. 140.9 137.8 3.1 87.3 79.2 8.1 27.1 25.5 1.5 18.5 21.5 -3.1 8.1 11.6 -3.5
2004 Jan. 142.9 137.3 5.6 89.5 76.5 13.0 27.4 26.0 1.4 19.0 22.7 -3.7 7.0 12.1 -5.1
Feb. 146.6 141.4 5.2 91.5 80.1 11.4 29.3 27.6 1.7 19.7 21.9 -2.1 6.1 11.9 -5.8
Mar. 146.4 139.5 6.9 91.3 77.2 14.0 27.6 26.4 1.2 20.4 23.6 -3.1 7.0 12.3 -5.2
Apr. 150.0 141.0 9.0 93.6 81.5 12.0 28.7 27.1 1.7 21.0 23.3 -2.3 6.7 9.0 -2.4
May 150.5 145.3 5.2 95.6 83.8 11.8 29.8 27.3 2.5 18.6 22.4 -3.8 6.6 11.9 -5.3
Jun. 150.5 148.4 2.1 93.5 85.3 8.2 29.2 27.6 1.6 20.2 24.0 -3.8 7.6 11.5 -3.9
Jul. 146.6 145.6 1.0 94.6 86.4 8.3 26.8 26.4 0.4 19.4 21.1 -1.7 5.8 11.7 -5.9
Aug. 149.1 149.5 -0.4 94.6 90.0 4.6 27.8 26.3 1.5 19.4 20.7 -1.3 7.3 12.4 -5.1
Monthly average, previous six months
Feb. 04 - Jul. 04 148.4 143.5 4.9 93.3 82.4 11.0 28.6 27.1 1.5 19.9 22.7 -2.8 6.6 11.4 -4.8
12−month cumulated figures
Sep. 02 - Aug. 03 1676.3 1647.0 29.3 1039.9 926.3 113.6 327.5 309.0 18.5 226.0 273.2 -47.2 82.9 138.5 -55.6
Sep. 03 - Aug. 04 1740.7 1691.9 48.9 1092.8 972.4 120.4 336.2 319.0 17.2 230.5 263.6 -33.1 81.2 136.9 -55.7