Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−working day and non−seasonally adjusted data)

  Cumulated figures for
the 12-month period ending
October 2015
(revised)
November 2015
November 2014 November 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 235.6 3,386.5 3,150.9 308.9 3,542.4 3,233.5 27.5 300.3 272.9 29.8 289.2 259.5
Goods 240.8 1,955.8 1,715.0 319.9 2,067.8 1,747.9 31.1 182.9 151.7 29.3 172.3 143.1
Services 74.1 694.4 620.4 61.6 749.8 688.2 4.0 63.6 59.7 4.3 60.5 56.1
Primary income 60.1 642.4 582.3 64.8 622.4 557.6 3.0 45.5 42.5 7.1 48.6 41.5
Secondary income -139.3 93.9 233.2 -137.5 102.4 239.9 -10.6 8.3 19.0 -10.9 7.9 18.8
CAPITAL ACCOUNT 19.5 37.2 17.7 -13.6 42.1 55.7 2.6 4.5 1.9 2.1 3.9 1.8
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 444.2 883.8 439.6 149.9 649.3 499.4 36.4 121.1 84.7 37.2 -15.6 -52.7
  Direct investment 83.8 160.0 76.3 19.7 426.5 406.8 -2.1 40.5 42.6 1.8 -3.4 -5.2
   Equity 48.5 118.1 69.6 29.7 304.9 275.2 15.8 39.3 23.5 -3.4 -0.1 3.4
   Debt instruments 35.2 41.9 6.7 -10.1 121.5 131.6 -17.9 1.2 19.1 5.2 -3.3 -8.5
  Portfolio investment 72.6 441.3 368.7 223.9 392.1 168.2 25.5 55.8 30.3 43.4 34.8 -8.7
   Equity -159.7 136.2 295.9 -208.7 19.5 228.2 -4.2 12.6 16.8 -27.4 -3.7 23.7
   Debt securities 232.3 305.1 72.8 432.5 372.5 -60.0 29.7 43.2 13.5 70.8 38.4 -32.4
     Short-term 98.0 83.6 -14.3 72.2 6.3 -65.9 13.4 5.8 -7.6 27.0 17.5 -9.5
     Long-term 134.3 221.5 87.2 360.4 366.3 5.9 16.3 37.4 21.1 43.8 21.0 -22.8
   Memo: Direct and portfolio investment 156.3 601.4 445.0 243.5 818.5 575.0 23.4 96.3 73.0 45.2 31.4 -13.8
  Financial derivatives 38.5     37.5     -0.7     13.7    
  Other investment 244.8 239.4 -5.4 -134.8 -210.4 -75.6 19.7 31.4 11.7 -24.2 -63.0 -38.9
   Eurosystem 58.3 -6.2 -64.5 -14.5 3.7 18.2 4.0 -4.6 -8.6 0.9 2.8 1.9
   MFIs (excluding the Eurosystem) 190.9 177.1 -13.8 -145.9 -221.1 -75.1 5.9 24.0 18.1 -27.4 -50.6 -23.1
   General government 5.9 4.1 -1.8 25.2 -8.4 -33.6 1.3 1.9 0.6 2.0 4.8 2.8
   Other sectors -10.3 64.3 74.6 0.4 15.3 14.9 8.6 10.1 1.5 0.4 -20.1 -20.5
     Of which: currency and deposits 258.2 173.2 -84.9 -216.5 -254.1 -37.7 10.8 21.1 10.3 -86.9 -112.1 -25.2
  Reserve assets   4.6     3.7     -6.0     2.5  
Errors and omissions 189.1 -145.4 6.3 5.3
  Cumulated figures for
the 12-month period ending
October 2015
(revised)
November 2015
November 2014 November 2015    
       
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
1) Financial account: increases in assets and liabilities (+) and decreases in assets and liabilities (-).
CURRENT ACCOUNT 235.6 3,386.5 3,150.9 308.9 3,542.4 3,233.5 27.5 300.3 272.9 29.8 289.2 259.5
Goods 240.8 1,955.8 1,715.0 319.9 2,067.8 1,747.9 31.1 182.9 151.7 29.3 172.3 143.1
Services 74.1 694.4 620.4 61.6 749.8 688.2 4.0 63.6 59.7 4.3 60.5 56.1
Primary income 60.1 642.4 582.3 64.8 622.4 557.6 3.0 45.5 42.5 7.1 48.6 41.5
Secondary income -139.3 93.9 233.2 -137.5 102.4 239.9 -10.6 8.3 19.0 -10.9 7.9 18.8
CAPITAL ACCOUNT 19.5 37.2 17.7 -13.6 42.1 55.7 2.6 4.5 1.9 2.1 3.9 1.8
         
Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities Net Assets Liabilities
FINANCIAL ACCOUNT 1) 444.2 883.8 439.6 149.9 649.3 499.4 36.4 121.1 84.7 37.2 -15.6 -52.7
  Direct investment 83.8 160.0 76.3 19.7 426.5 406.8 -2.1 40.5 42.6 1.8 -3.4 -5.2
   Equity 48.5 118.1 69.6 29.7 304.9 275.2 15.8 39.3 23.5 -3.4 -0.1 3.4
   Debt instruments 35.2 41.9 6.7 -10.1 121.5 131.6 -17.9 1.2 19.1 5.2 -3.3 -8.5
  Portfolio investment 72.6 441.3 368.7 223.9 392.1 168.2 25.5 55.8 30.3 43.4 34.8 -8.7
   Equity -159.7 136.2 295.9 -208.7 19.5 228.2 -4.2 12.6 16.8 -27.4 -3.7 23.7
   Debt securities 232.3 305.1 72.8 432.5 372.5 -60.0 29.7 43.2 13.5 70.8 38.4 -32.4
     Short-term 98.0 83.6 -14.3 72.2 6.3 -65.9 13.4 5.8 -7.6 27.0 17.5 -9.5
     Long-term 134.3 221.5 87.2 360.4 366.3 5.9 16.3 37.4 21.1 43.8 21.0 -22.8
   Memo: Direct and portfolio investment 156.3 601.4 445.0 243.5 818.5 575.0 23.4 96.3 73.0 45.2 31.4 -13.8
  Financial derivatives 38.5     37.5     -0.7     13.7    
  Other investment 244.8 239.4 -5.4 -134.8 -210.4 -75.6 19.7 31.4 11.7 -24.2 -63.0 -38.9
   Eurosystem 58.3 -6.2 -64.5 -14.5 3.7 18.2 4.0 -4.6 -8.6 0.9 2.8 1.9
   MFIs (excluding the Eurosystem) 190.9 177.1 -13.8 -145.9 -221.1 -75.1 5.9 24.0 18.1 -27.4 -50.6 -23.1
   General government 5.9 4.1 -1.8 25.2 -8.4 -33.6 1.3 1.9 0.6 2.0 4.8 2.8
   Other sectors -10.3 64.3 74.6 0.4 15.3 14.9 8.6 10.1 1.5 0.4 -20.1 -20.5
     Of which: currency and deposits 258.2 173.2 -84.9 -216.5 -254.1 -37.7 10.8 21.1 10.3 -86.9 -112.1 -25.2
  Reserve assets   4.6     3.7     -6.0     2.5  
Errors and omissions 189.1 -145.4 6.3 5.3