Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2002 Jan. 142.7 135.3 7.4 86.4 75.4 11.1 28.2 27.1 1.1 21.3 24.2 -2.9 6.8 8.6 -1.8
Feb. 141.4 138.3 3.1 87.6 76.8 10.8 27.1 26.7 0.3 20.6 23.0 -2.4 6.1 11.7 -5.6
Mar. 143.9 140.3 3.6 90.1 78.8 11.2 27.5 26.7 0.8 19.4 22.6 -3.2 6.9 12.1 -5.3
Apr. 141.3 140.2 1.1 88.0 78.3 9.7 27.3 26.7 0.6 19.2 23.4 -4.2 6.8 11.7 -4.9
May 141.4 139.3 2.1 87.9 76.8 11.1 27.5 26.7 0.8 19.3 24.1 -4.8 6.6 11.7 -5.0
Jun. 144.9 139.8 5.1 90.7 79.5 11.3 27.9 26.5 1.4 19.6 22.1 -2.6 6.7 11.6 -4.9
Jul. 143.2 137.5 5.7 88.5 77.5 11.0 27.7 26.3 1.5 19.5 23.3 -3.8 7.5 10.4 -3.0
Aug. 145.4 137.6 7.8 89.1 77.9 11.2 27.6 26.3 1.3 20.9 23.2 -2.3 7.8 10.3 -2.4
Sep. 143.6 136.5 7.0 89.1 77.6 11.5 29.1 25.5 3.6 17.9 22.0 -4.1 7.5 11.4 -3.9
Oct. 142.8 141.3 1.5 88.2 78.7 9.5 27.0 26.5 0.5 20.1 23.8 -3.7 7.5 12.2 -4.7
Nov. 148.8 140.4 8.4 90.1 78.2 11.9 28.4 26.0 2.4 21.8 24.7 -2.9 8.5 11.6 -3.0
Dec. 142.3 137.3 5.0 86.7 77.7 9.1 28.0 26.3 1.7 20.3 21.8 -1.4 7.2 11.5 -4.3
2003 Jan. 143.9 141.3 2.6 89.2 80.2 9.0 28.9 26.2 2.6 19.2 23.7 -4.5 6.7 11.2 -4.4
Feb. 139.7 139.3 0.4 87.5 78.5 9.0 27.0 25.9 1.1 18.5 23.6 -5.1 6.8 11.4 -4.6
Mar. 137.1 136.6 0.6 84.2 78.6 5.6 28.1 26.1 2.0 18.2 21.1 -3.0 6.7 10.7 -4.0
Apr. 139.4 138.1 1.3 86.5 78.0 8.5 27.4 25.5 1.8 19.4 23.2 -3.7 6.2 11.3 -5.2
May 136.8 136.4 0.4 85.0 77.1 7.8 26.6 25.4 1.3 18.9 22.4 -3.5 6.3 11.5 -5.2
Jun. 136.2 135.9 0.3 83.9 76.3 7.6 26.5 25.1 1.3 19.3 22.7 -3.5 6.6 11.8 -5.2
Jul. 138.8 138.1 0.7 85.8 75.8 10.0 27.1 25.8 1.2 19.3 23.9 -4.6 6.6 12.5 -5.9
Aug. 140.5 138.0 2.5 87.0 76.1 10.9 26.9 26.2 0.6 20.2 23.6 -3.4 6.4 12.1 -5.7
Sep. 139.5 135.9 3.6 87.9 77.0 10.9 27.0 25.9 1.1 18.6 20.9 -2.3 6.0 12.1 -6.1
Oct. 140.1 134.4 5.7 87.8 77.6 10.2 27.8 26.3 1.5 18.0 22.0 -4.0 6.4 8.5 -2.0
Nov. 141.7 140.2 1.6 87.4 79.0 8.4 28.3 27.1 1.2 19.1 21.6 -2.5 7.0 12.6 -5.6
Dec. 141.9 139.3 2.6 87.8 79.6 8.2 27.5 25.1 2.4 18.8 22.9 -4.1 7.8 11.7 -3.9
2004 Jan. 143.0 137.6 5.4 89.6 76.6 13.0 27.4 25.9 1.6 19.1 23.2 -4.1 6.9 12.0 -5.0
Feb. 146.9 141.9 5.0 91.6 80.3 11.2 29.2 27.6 1.6 19.8 22.1 -2.3 6.3 11.9 -5.6
Mar. 144.9 139.8 5.1 89.7 77.8 11.9 27.7 26.3 1.4 20.5 23.5 -3.0 6.9 12.1 -5.2
Apr. 150.5 142.3 8.2 93.9 82.4 11.5 28.9 27.0 1.9 21.0 24.0 -3.0 6.6 8.9 -2.3
May 151.3 146.5 4.7 95.9 84.5 11.4 29.9 27.3 2.6 18.7 23.1 -4.4 6.8 11.7 -4.9
Jun. 151.5 149.1 2.4 94.9 85.8 9.1 29.3 27.4 1.9 20.1 24.3 -4.3 7.2 11.6 -4.4
Jul. 149.6 147.3 2.3 94.6 86.9 7.7 28.6 27.0 1.7 20.2 21.9 -1.7 6.1 11.5 -5.5
Aug. 151.7 149.8 1.9 95.1 89.7 5.4 29.4 26.8 2.6 20.1 21.6 -1.5 7.1 11.8 -4.7
Sep. 150.8 151.4 -0.5 94.1 88.9 5.2 29.7 27.7 2.1 20.3 23.4 -3.0 6.7 11.4 -4.7
Oct. 151.6 150.3 1.4 95.8 90.1 5.7 28.6 26.5 2.1 20.8 23.0 -2.2 6.5 10.6 -4.2
Nov. 150.0 149.5 0.4 95.8 90.0 5.8 27.6 26.9 0.7 20.2 22.1 -1.9 6.4 10.6 -4.2
Monthly average, previous six months
May 04 - Oct. 04 151.1 149.1 2.0 95.1 87.7 7.4 29.3 27.1 2.2 20.1 22.9 -2.8 6.7 11.4 -4.7
12−month cumulated figures
Dec 02 - Nov. 03 1676.0 1651.5 24.6 1038.8 931.8 106.9 329.4 312.0 17.4 228.9 270.4 -41.5 79.0 137.2 -58.2
Dec 03 - Nov. 04 1783.6 1744.9 38.8 1118.7 1012.6 106.1 344.0 321.4 22.6 239.7 275.1 -35.4 81.2 135.7 -54.5