Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2001 Jan. 143.0 146.2 −3.1 87.4 82.4 5.0 26.0 26.8 −0.8 23.1 26.8 −3.7 6.6 10.2 −3.6
Feb. 143.3 143.2 0.0 86.5 82.2 4.3 26.4 26.4 −0.1 23.5 25.4 −1.9 6.9 9.2 −2.3
Mar. 142.2 148.9 −6.6 86.6 81.1 5.4 25.4 27.3 −1.9 23.7 28.7 −5.0 6.5 11.7 −5.2
Apr. 144.5 146.6 −2.1 86.4 81.4 4.9 27.3 27.0 0.3 23.2 26.6 −3.4 7.7 11.6 −3.9
May 145.4 147.8 −2.5 87.5 82.2 5.3 27.7 27.1 0.6 23.9 27.0 −3.1 6.2 11.5 −5.3
Jun. 142.2 148.6 −6.5 87.4 82.3 5.1 27.0 27.5 −0.5 21.6 26.9 −5.2 6.1 11.9 −5.8
Jul. 145.2 147.5 −2.3 86.7 81.8 4.9 27.7 27.6 0.1 24.6 26.6 −2.0 6.3 11.5 −5.3
Aug. 141.6 139.8 1.9 86.3 79.3 6.9 27.5 27.3 0.2 21.8 24.5 −2.7 6.1 8.6 −2.6
Sep. 140.0 139.4 0.6 84.7 78.1 6.6 26.7 26.9 −0.2 21.9 23.9 −2.0 6.7 10.5 −3.8
Oct. 140.6 138.4 2.1 85.4 76.9 8.5 27.1 26.6 0.6 21.1 24.2 −3.1 6.9 10.7 −3.8
Nov. 136.7 137.5 −0.7 84.1 76.6 7.5 26.2 27.1 −0.9 20.2 22.9 −2.7 6.3 10.9 −4.6
Dec. 147.1 142.5 4.6 84.6 75.2 9.4 28.8 27.6 1.2 27.4 28.1 −0.7 6.3 11.6 −5.3
2002 Jan. 142.4 134.7 7.7 85.8 74.2 11.6 27.3 26.9 0.4 22.1 24.4 −2.4 7.3 9.2 −2.0
Feb. 142.2 138.1 4.1 87.4 76.3 11.1 26.9 27.2 −0.4 22.0 23.3 −1.4 6.0 11.3 −5.3
Mar. 144.9 139.8 5.0 90.3 78.4 11.9 27.2 27.2 0.0 20.9 22.5 −1.6 6.5 11.8 −5.2
Apr. 142.7 140.8 1.9 87.8 77.5 10.3 27.3 27.2 0.1 20.9 24.5 −3.6 6.7 11.6 −4.9
May 143.2 140.0 3.2 88.6 76.8 11.8 27.5 26.7 0.8 20.4 25.0 −4.6 6.7 11.5 −4.8
Jun. 145.5 140.5 5.1 90.1 79.1 11.0 27.9 26.8 1.0 21.1 23.0 −1.9 6.5 11.6 −5.0
Jul. 144.1 137.3 6.8 88.0 77.0 11.0 27.8 26.7 1.1 20.8 23.5 −2.7 7.5 10.1 −2.6
Aug. 146.4 138.5 7.9 88.9 77.8 11.1 27.8 27.0 0.8 21.8 23.3 −1.5 7.8 10.4 −2.5
Sep. 144.8 137.2 7.6 89.5 77.5 11.9 29.2 25.6 3.5 18.8 22.6 −3.8 7.4 11.4 −4.0
Oct. 142.9 140.3 2.6 87.7 78.4 9.2 27.6 26.7 0.9 20.5 23.5 −3.0 7.1 11.7 −4.6
Nov. 148.4 139.1 9.4 89.1 77.9 11.1 28.2 26.2 2.0 22.7 23.6 −0.8 8.4 11.4 −2.9
Dec. 140.7 135.1 5.6 86.1 77.4 8.7 27.2 26.4 0.8 19.7 20.3 −0.6 7.6 11.0 −3.3
2003 Jan. 143.0 140.9 2.2 88.1 78.4 9.7 28.7 26.4 2.3 19.0 24.6 −5.6 7.3 11.4 −4.2
Feb. 139.6 137.9 1.7 87.0 77.3 9.7 27.5 25.9 1.6 18.4 23.4 −5.0 6.8 11.3 −4.5
Mar. 136.2 135.8 0.4 83.2 77.7 5.6 27.5 25.6 1.9 18.3 21.6 −3.2 7.2 10.9 −3.7
Apr. 140.8 141.3 −0.6 87.4 77.3 10.1 26.4 25.6 0.8 20.8 27.2 −6.4 6.2 11.3 −5.1
May 137.1 134.5 2.7 85.5 76.5 9.0 25.8 25.4 0.3 19.4 21.3 −1.9 6.5 11.3 −4.8
Jun. 133.9 133.5 0.4 82.2 74.4 7.8 26.0 25.1 0.9 18.6 22.1 −3.5 7.1 11.8 −4.7
Jul. 138.4 137.1 1.3 86.0 75.4 10.6 26.3 25.2 1.1 19.3 24.0 −4.7 6.8 12.5 −5.7
Aug. 139.8 137.0 2.7 86.6 76.4 10.2 26.0 25.0 0.9 20.3 23.1 −2.8 6.9 12.5 −5.6
Sep. 137.6 129.6 8.0 87.3 73.6 13.7 26.5 24.7 1.8 18.0 20.3 −2.3 5.9 11.1 −5.2
Oct. 139.2 133.6 5.6 88.2 76.7 11.5 27.4 25.1 2.3 17.2 23.8 −6.6 6.4 8.1 −1.6
Monthly average, previous six months
Apr. 03 - Sep. 03 137.9 135.5 2.4 85.8 75.6 10.2 26.1 25.2 1.0 19.4 23.0 −3.6 6.6 11.7 −5.2
12−month cumulated figures
Nov. 01 - Oct. 02 1723.0 1667.2 55.8 1052.7 924.8 127.9 331.4 322.8 8.7 256.7 286.6 −29.9 82.2 133.1 −50.9
Nov. 02 - Oct. 03 1674.7 1635.3 39.4 1036.7 919.0 117.7 323.2 306.6 16.6 231.7 275.2 −43.5 83.1 134.5 −51.4