Consolidated financial statement of the Eurosystem
| Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Gold and gold receivables | 1,392,653 | 4 | |
| 2 | Claims on non-euro area residents denominated in foreign currency | 517,721 | 1,220 | |
| 2.1 | Receivables from the IMF | 229,525 | 0 | |
| 2.2 | Balances with banks and security investments, external loans and other external assets | 288,196 | 1,220 | |
| 3 | Claims on euro area residents denominated in foreign currency | 17,274 | −1,173 | |
| 4 | Claims on non-euro area residents denominated in euro | 35,897 | −359 | |
| 4.1 | Balances with banks, security investments and loans | 35,897 | −359 | |
| 4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
| 5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 23,669 | 1,095 | |
| 5.1 | Main refinancing operations | 11,895 | 1,095 | |
| 5.2 | Longer-term refinancing operations | 11,774 | 0 | |
| 5.3 | Fine-tuning reverse operations | 0 | 0 | |
| 5.4 | Structural reverse operations | 0 | 0 | |
| 5.5 | Marginal lending facility | 0 | 0 | |
| 5.6 | Credits related to margin calls | 0 | 0 | |
| 6 | Other claims on euro area credit institutions denominated in euro | 22,402 | 3,682 | |
| 7 | Securities of euro area residents denominated in euro | 3,914,711 | −14,042 | |
| 7.1 | Securities held for monetary policy purposes | 3,577,486 | −13,945 | |
| 7.2 | Other securities | 337,225 | −97 | |
| 8 | General government debt denominated in euro | 19,701 | 0 | |
| 9 | Other assets | 302,899 | 3,067 | |
| Total assets | 6,246,927 | −6,505 | ||
| Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
|---|---|---|---|---|
| Totals/sub-totals may not add up, due to rounding | ||||
| 1 | Banknotes in circulation | 1,617,011 | −1,964 | |
| 2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,506,866 | 1,912 | |
| 2.1 | Current accounts (covering the minimum reserve system) | 174,417 | −1,092 | |
| 2.2 | Deposit facility | 2,332,449 | 3,004 | |
| 2.3 | Fixed-term deposits | 0 | 0 | |
| 2.4 | Fine-tuning reverse operations | 0 | 0 | |
| 2.5 | Deposits related to margin calls | 0 | 0 | |
| 3 | Other liabilities to euro area credit institutions denominated in euro | 9,631 | −956 | |
| 4 | Debt certificates issued | 0 | 0 | |
| 5 | Liabilities to other euro area residents denominated in euro | 200,918 | −5,321 | |
| 5.1 | General government | 97,336 | −1,910 | |
| 5.2 | Other liabilities | 103,582 | −3,411 | |
| 6 | Liabilities to non-euro area residents denominated in euro | 139,715 | −3,088 | |
| 7 | Liabilities to euro area residents denominated in foreign currency | 16,962 | −106 | |
| 8 | Liabilities to non-euro area residents denominated in foreign currency | 2,922 | 22 | |
| 8.1 | Deposits, balances and other liabilities | 2,922 | 22 | |
| 8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
| 9 | Counterpart of special drawing rights allocated by the IMF | 174,877 | 0 | |
| 10 | Other liabilities | 198,179 | 2,977 | |
| 11 | Revaluation accounts | 1,358,781 | 0 | |
| 12 | Capital and reserves | 21,064 | 18 | |
| Total liabilities | 6,246,927 | −6,505 | ||
-
14 April 2026