Għażliet tat-Tfixxija
Paġna ewlenija Midja Spjegazzjonijiet Riċerka u Pubblikazzjonijiet Statistika Politika Monetarja L-€uro Ħlasijiet u Swieq Karrieri
Suġġerimenti
Issortja skont
Mhux disponibbli bil-Malti

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−seasonally adjusted data)

Cumulated figures for the 12-month period ending September 2009 (revised) October 2009
October 2008 October 2009
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -118.7 2,777.4 2,896.1 -82.9 2,315.6 2,398.5 -4.7 191.9 196.6 -3.9 195.2 199.1
Goods -4.5 1,600.0 1,604.5 20.8 1,298.2 1,277.4 1.9 111.9 110.0 7.5 118.4 110.9
Services 41.6 511.6 470.0 27.7 470.1 442.4 3.8 41.4 37.7 2.8 40.0 37.1
Income -59.9 576.8 636.7 -37.1 461.2 498.3 -3.1 34.2 37.2 0.4 32.8 32.4
Current transfers -95.9 88.9 184.8 -94.3 86.0 180.3 -7.3 4.4 11.8 -14.6 4.0 18.6
CAPITAL ACCOUNT 2.5 26.6 24.1 6.9 18.0 11.0 0.1 1.0 0.9 0.3 1.1 0.8
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 154.0 104.3 10.4 14.4
DIRECTINVESTMENT2) -137.4 -384.6 247.2 -132.1 -319.3 187.2 -26.2 -31.7 5.5 -1.5 -27.3 25.7
Equity capital and reinvested earnings -104.0 -248.4 145.1 -14.0 -189.4 175.7 -2.3 -7.3 5.0 -7.9 -24.3 16.4
Other capital (mostly inter-company loans) -34.2 -136.2 102.1 -118.5 -130.0 11.5 -23.9 -24.4 0.5 6.4 -2.9 9.3
PORTFOLIO INVESTMENT 311.0 -48.5 359.5 395.4 23.9 371.5 53.5 9.5 44.0 19.2 -15.1 34.3
Equity -16.7 86.0 -102.7 57.1 20.6 36.5 -4.3 -0.2 -4.1 -29.3 -8.2 -21.2 327.8 -134.5 462.2 338.3 3.3 335.0 57.8 9.7 48.1 48.5 -6.9 55.5
Bonds and notes 133.8 -156.2 290.0 220.9 60.5 160.3 33.2 6.6 26.6 27.6 -5.9 33.5
Money market instruments 193.9 21.7 172.3 117.4 -57.3 174.7 24.7 3.1 21.6 20.9 -1.0 22.0
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT 173.6 -433.1 606.7 263.3 -295.5 558.8 27.3 -22.2 49.5 17.7 -42.3 60.0
FINANCIAL DERIVATIVES (NET) -71.3 1.9 -1.6 0.8
OTHER INVESTMENT 58.4 -341.3 399.7 -170.7 725.1 -895.8 -17.9 26.9 -44.8 -3.5 -40.0 36.4
Eurosystem 337.6 8.7 328.9 -241.4 4.5 -245.9 -19.2 1.8 -21.0 -10.2 -1.9 -8.3
General government -0.1 0.9 -1.0 5.7 2.5 3.2 3.1 1.7 1.4 6.2 0.3 5.9
of which: currency and deposits -1.1 -1.1 3.1 3.1 1.8 1.8 0.5 0.5
MFIs (excluding the Eurosystem) -159.6 -160.3 0.7 167.7 644.2 -476.6 17.2 23.2 -6.0 4.2 -13.6 17.8
Long-term -234.8 -213.7 -21.1 -36.5 44.3 -80.8 16.3 11.7 4.5 13.3 22.8 -9.5
Short-term 75.1 53.4 21.7 204.2 599.9 -395.7 0.9 11.4 -10.6 -9.1 -36.4 27.3
Other sectors -119.5 -190.6 71.1 -102.7 73.9 -176.5 -19.0 0.1 -19.1 -3.8 -24.8 21.0
of which: currency and deposits 29.8 29.8 26.3 26.3 6.2 6.2 -3.7 -3.7
RESERVE ASSETS -6.7 -6.7 9.8 9.8 2.6 2.6 -0.6 -0.6
Errors and omissions -37.8 -28.3 -5.8 -10.8

Is-sit web tagħna juża cookies

Aħna nużaw cookies funzjonali biex naħżnu l-preferenzi tal-utent; cookies analitiċi biex intejbu l-prestazzjoni tas-sit web; cookies ta’ partijiet terzi stabbiliti minn servizzi ta' partijiet terzi integrati fil-websajt. Għandek l-għażla li taċċettahom jew li tirrifjutahom. Għal aktar informazzjoni jew biex tirrevedi l-preferenza tiegħek fuq il-cookies u l-logs tas-server li nużaw, nistednuk biex: