SØGEMULIGHEDER
Hjem Medier Explainers Forskning & Offentliggørelser Statistik Pengepolitik €uroen Betalinger & Markeder Kariere & Job
Forslag
Sortér efter
Findes ikke på dansk

Table 2: Monthly balance of payments of the euro area

(EUR billions; transactions; non−seasonally adjusted data)

Cumulated figures for the 12-month period ending July 2009 (revised) August 2009
August 2008 August 2009
Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit
Source: ECB.
( 1 ) Financial account: inflows (+); outflows (−). Reserve assets: increase (−); decrease (+).
( 2 ) Direct investment: assets refer to direct investment abroad and liabilities to direct investment in the euro area.
CURRENTACCOUNT -53.1 2,775.8 2,828.9 -98.8 2,403.3 2,502.0 9.3 199.1 189.8 -5.0 172.4 177.3
Goods 9.2 1,583.3 1,574.2 13.9 1,349.5 1,335.6 12.6 117.3 104.8 -0.6 93.9 94.5
Services 50.5 505.6 455.1 25.3 478.2 452.9 4.4 42.7 38.3 2.7 41.1 38.4
Income -19.5 597.8 617.2 -46.6 488.0 534.6 -1.1 34.8 35.9 0.9 32.7 31.8
Current transfers -93.3 89.1 182.4 -91.3 87.6 178.9 -6.6 4.3 10.9 -8.0 4.7 12.6
CAPITAL ACCOUNT 16.2 29.7 13.4 6.5 17.9 11.5 0.6 1.4 0.8 0.6 1.4 0.7
Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities Balance Assets Liabilities
FINANCIALACCOUNT1) 74.8 216.2 -35.3 -2.9
DIRECTINVESTMENT2) -156.8 -424.2 267.4 -147.3 -307.0 159.7 8.5 -9.5 18.0 3.8 -16.2 20.0
Equity capital and reinvested earnings -141.1 -295.5 154.9 -33.3 -194.5 161.7 11.8 -2.3 14.1 1.2 -11.7 12.9
Other capital (mostly inter-company loans) -15.9 -128.8 112.5 -114.7 -112.6 -2.0 -3.3 -7.3 3.9 2.6 -4.5 7.1
PORTFOLIO INVESTMENT 127.4 -316.5 444.0 571.6 237.7 333.9 -20.2 -6.5 -13.7 53.4 -30.9 84.3
Equity 36.9 10.5 26.4 68.4 98.9 -30.5 10.2 -6.4 16.6 40.7 -4.4 45.1
Debt instruments 90.5 -327.0 417.5 503.2 138.8 364.4 -30.4 -0.1 -30.3 12.7 -26.5 39.2
Bonds and notes 153.8 -207.2 361.0 193.8 84.7 109.1 -47.4 0.3 -47.7 1.3 -21.2 22.5
Money market instruments -63.3 -119.8 56.5 309.4 54.1 255.3 17.0 -0.4 17.4 11.5 -5.3 16.7
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -29.4 -740.8 711.4 424.3 -69.3 493.6 -11.7 -16.0 4.3 57.3 -47.1 104.3
FINANCIAL DERIVATIVES (NET) -68.0 0.2 7.7 -5.9
OTHER INVESTMENT 174.8 -470.5 645.3 -209.9 629.5 -839.4 -28.3 38.3 -66.6 -54.5 23.0 -77.5
Eurosystem 104.1 -1.5 105.7 30.9 10.3 20.6 -13.5 2.2 -15.7 -9.9 0.1 -10.0
General government 0.5 6.9 -6.4 3.2 -1.4 4.6 4.1 4.5 -0.4 -0.8 -1.3 0.4
of which: currency and deposits 4.3 4.3 -1.0 -1.0 4.4 4.4 -2.2 -2.2
MFIs (excluding the Eurosystem) 151.6 -214.0 365.6 -172.9 555.2 -728.2 4.6 35.4 -30.8 -11.5 31.9 -43.3
Long-term -204.3 -210.4 6.1 -138.6 -43.1 -95.5 -5.9 1.5 -7.4 6.2 8.7 -2.5
Short-term 355.9 -3.6 359.5 -34.3 598.3 -632.6 10.5 33.9 -23.4 -17.7 23.2 -40.9
Other sectors -81.4 -261.8 180.5 -71.1 65.3 -136.5 -23.4 -3.8 -19.6 -32.3 -7.7 -24.6
of which: currency and deposits 37.0 37.0 -2.8 -2.8 -4.2 -4.2 -20.1 -20.1
RESERVE ASSETS -2.7 -2.7 1.6 1.6 -3.0 -3.0 0.2 0.2
Errors and omissions -37.9 -123.9 25.4 7.3

Vi bruger cookies på vores websted

Vi bruger funktionelle cookies til at lagre brugerpræferencer, analysecookies til at forbedre webstedets resultater, tredjepartscookies, der er fastsat af tredjepartstjenester, der er integreret på webstedet. Du kan vælge at acceptere eller afvise dem. For yderligere oplysninger eller for at gennemgå din præference for de cookies og serverlogfiler, vi bruger, opfordrer vi dig til: