Δεν διατίθεται στα ελληνικά.
Table 2b: Geographical breakdown of the euro area international investment position
(EUR billions; outstanding amounts at the end of 2006)
Total | European Union | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,020.4 | - | - | - | - | - | - | - | - | - |
Direct investment | 422.4 | -95.6 | -3.9 | -26.0 | -256.2 | 190.8 | -0.3 | -57.5 | 46.3 | -0.2 |
Abroad | 3,143.7 | 1,147.0 | 36.6 | 83.8 | 816.3 | 210.3 | 0.0 | 311.4 | 52.2 | 0.0 |
Equity/reinvested earnings | 2,551.1 | 930.2 | 32.3 | 57.6 | 658.9 | 181.5 | 0.0 | 295.8 | 50.9 | 0.0 |
Other capital | 592.6 | 216.8 | 4.3 | 26.3 | 157.4 | 28.9 | 0.0 | 15.6 | 1.3 | 0.0 |
In the euro area | 2,721.3 | 1,242.7 | 40.5 | 109.8 | 1,072.5 | 19.6 | 0.3 | 368.9 | 5.9 | 0.2 |
Equity/reinvested earnings | 2,085.7 | 1,007.5 | 32.9 | 88.3 | 880.7 | 5.4 | 0.2 | 236.4 | 1.3 | 0.0 |
Other capital | 635.5 | 235.2 | 7.6 | 21.6 | 191.8 | 14.2 | 0.1 | 132.5 | 4.6 | 0.2 |
Portfolio investment | -1,494.7 | - | - | - | - | - | - | - | - | - |
Assets | 4,370.2 | 1,307.0 | 61.2 | 129.5 | 954.3 | 93.3 | 68.6 | 541.4 | 34.2 | 30.0 |
Equity | 1,936.0 | 444.3 | 10.5 | 48.3 | 364.9 | 20.2 | 0.4 | 213.2 | 31.5 | 1.4 |
Debt | 2,434.2 | 862.7 | 50.7 | 81.2 | 589.4 | 73.1 | 68.2 | 328.2 | 2.7 | 28.6 |
Bonds and notes | 2,056.7 | 707.9 | 45.8 | 69.1 | 453.0 | 72.0 | 68.0 | 286.8 | 2.4 | 27.2 |
Money market instruments | 377.5 | 154.7 | 4.9 | 12.2 | 136.4 | 1.1 | 0.2 | 41.4 | 0.3 | 1.5 |
Liabilities | 5,864.9 | - | - | - | - | - | - | - | - | - |
Equity | 2,910.7 | - | - | - | - | - | - | - | - | - |
Debt | 2,954.2 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 2,655.3 | - | - | - | - | - | - | - | - | - |
Money market instruments | 298.9 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -20.9 | - | - | - | - | - | - | - | - | - |
Other investment | -255.0 | 69.6 | 83.5 | 11.7 | 110.5 | 18.6 | -154.7 | -239.1 | -24.3 | -28.4 |
Assets | 4,451.8 | 2,320.5 | 112.9 | 68.4 | 2,019.5 | 109.0 | 10.6 | 419.8 | 32.2 | 47.0 |
General government | 119.6 | 26.6 | 2.1 | 0.1 | 14.2 | 1.8 | 8.5 | 1.4 | 0.0 | 39.8 |
MFIs | 2,954.5 | 1,719.2 | 95.7 | 47.8 | 1,495.3 | 79.6 | 0.8 | 274.8 | 16.0 | 6.6 |
Other sectors | 1,377.7 | 574.7 | 15.1 | 20.5 | 510.0 | 27.6 | 1.4 | 143.6 | 16.2 | 0.6 |
Liabilities | 4,706.8 | 2,250.9 | 29.4 | 56.7 | 1,909.1 | 90.3 | 165.4 | 658.9 | 56.5 | 75.4 |
General government | 50.7 | 27.5 | 0.0 | 0.3 | 2.5 | 0.0 | 24.7 | 0.2 | 0.0 | 12.5 |
MFIs | 3,599.8 | 1,658.9 | 19.5 | 35.3 | 1,438.4 | 68.6 | 97.0 | 581.1 | 50.2 | 60.4 |
Other sectors | 1,056.2 | 564.5 | 9.8 | 21.2 | 468.2 | 21.7 | 43.6 | 77.6 | 6.3 | 2.6 |
Reserve assets | 327.7 | - | - | - | - | - | - | - | - | - |
Table 2b: Geographical breakdown of the euro area international investment position(continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 61.0 | 22.1 | 22.8 | 8.5 | -2.2 | 24.7 | 105.4 | 24.4 | 309.2 | ||||||
Abroad | 71.7 | 84.8 | 25.7 | 9.5 | 68.7 | 36.6 | 332.0 | 645.3 | 411.0 | ||||||
Equity/reinvested earnings | 63.7 | 66.9 | 20.6 | 8.1 | 62.6 | 25.4 | 283.4 | 473.8 | 320.6 | ||||||
Other capital | 8.0 | 17.9 | 5.1 | 1.5 | 6.1 | 11.1 | 48.6 | 171.5 | 90.4 | ||||||
In the euro area | 10.7 | 62.7 | 2.9 | 1.0 | 71.0 | 11.9 | 226.6 | 621.0 | 101.8 | ||||||
Equity/reinvested earnings | 8.6 | 56.0 | 0.4 | 0.3 | 57.5 | 10.9 | 173.9 | 459.6 | 74.7 | ||||||
Other capital | 2.1 | 6.7 | 2.5 | 0.7 | 13.5 | 0.9 | 52.6 | 161.3 | 27.2 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 50.2 | 75.6 | 38.0 | 27.6 | 263.3 | 38.2 | 139.4 | 1,463.5 | 395.9 | ||||||
Equity | 33.5 | 20.2 | 35.5 | 26.2 | 179.7 | 30.9 | 125.7 | 659.7 | 165.7 | ||||||
Debt | 16.7 | 55.4 | 2.5 | 1.4 | 83.7 | 7.4 | 13.7 | 803.8 | 230.2 | ||||||
Bonds and notes | 16.3 | 53.3 | 2.5 | 1.4 | 63.8 | 6.9 | 9.9 | 679.9 | 200.9 | ||||||
Money market instruments | 0.4 | 2.1 | 0.0 | 0.0 | 19.9 | 0.4 | 3.8 | 124.0 | 29.2 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 5.4 | -1.7 | 2.2 | -15.3 | -36.4 | -12.3 | -55.5 | -5.5 | 62.0 | ||||||
Assets | 19.9 | 19.2 | 23.6 | 12.5 | 76.7 | 69.1 | 261.5 | 600.3 | 581.7 | ||||||
General government | 0.1 | 0.0 | 1.9 | 0.7 | 0.2 | 0.1 | 0.1 | 3.1 | 45.5 | ||||||
MFIs | 13.2 | 11.0 | 12.0 | 8.6 | 38.8 | 40.2 | 163.4 | 345.8 | 320.8 | ||||||
Other sectors | 6.6 | 8.1 | 9.7 | 3.2 | 37.7 | 28.7 | 98.0 | 251.5 | 215.3 | ||||||
Liabilities | 14.5 | 20.9 | 21.4 | 27.8 | 113.1 | 81.4 | 317.0 | 605.8 | 519.6 | ||||||
General government | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 6.2 | 3.5 | ||||||
MFIs | 11.1 | 14.0 | 8.5 | 24.9 | 60.3 | 73.5 | 253.6 | 420.1 | 433.6 | ||||||
Other sectors | 3.5 | 6.9 | 12.9 | 3.0 | 52.1 | 7.9 | 63.4 | 179.5 | 82.5 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |