Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q1 2013 Q2 2013 (revised) Q3 2013
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,173.0 58.8 - -194.1 -1,308.3 58.3 - -24.8 -1,274.8 -13.4
Direct investment 1,456.1 55.6 - 0.8 1,512.5 27.8 - -67.9 1,472.4 15.4
Abroad 5,957.5 62.0 1.0 126.2 6,145.7 31.8 0.5 -108.3 6,069.2 63.6
Equity/reinvested earnings 4,424.3 4.1 0.1 104.1 4,532.6 44.3 1.0 -90.5 4,486.3 47.0
Other capital 1,533.2 57.9 3.8 22.1 1,613.2 -12.4 -0.8 -17.8 1,582.9 16.6
In the euro area 4,501.4 6.4 0.1 125.4 4,633.2 4.0 0.1 -40.4 4,596.8 48.2
Equity/reinvested earnings 3,186.0 -38.6 -1.2 67.6 3,215.0 10.4 0.3 -27.1 3,198.3 33.5
Other capital 1,315.5 44.9 3.4 57.8 1,418.2 -6.3 -0.4 -13.4 1,398.6 14.7
Portfolio investment -3,086.6 -67.1 - -29.5 -3,183.2 -3.9 - -25.6 -3,212.7 -33.7
Assets 5,535.1 21.8 0.4 -188.2 5,368.7 63.4 1.2 31.4 5,463.5 57.3
Equity securities 2,145.1 13.9 0.6 -85.1 2,073.9 42.9 2.1 54.8 2,171.6 22.8
Debt securities 3,390.0 7.9 0.2 -103.2 3,294.8 20.5 0.6 -23.4 3,291.9 34.5
Bonds and notes 2,915.7 8.8 0.3 -100.0 2,824.5 18.3 0.6 -16.8 2,826.0 29.6
Money market instruments 474.3 -0.9 -0.2 -3.1 470.3 2.2 0.5 -6.6 465.9 4.9
Liabilities 8,621.7 88.9 1.0 -158.7 8,551.9 67.3 0.8 57.1 8,676.2 90.9
Equity securities 3,622.4 83.9 2.3 -102.3 3,603.9 45.4 1.3 107.1 3,756.4 39.4
Debt securities 4,999.3 5.1 0.1 -56.4 4,948.0 21.9 0.4 -50.0 4,919.8 51.6
Bonds and notes 4,498.1 5.3 0.1 -47.3 4,456.1 -17.1 -0.4 -40.1 4,398.8 46.1
Money market instruments 501.2 -0.2 -0.0 -9.1 492.0 39.0 7.9 -9.9 521.0 5.5
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,630.5 -11.5 - -28.7 -1,670.7 23.9 - -93.5 -1,740.3 -18.2
Financial derivatives -28.0 0.6 - -20.1 -47.5 -5.6 - 12.7 -40.5 -0.4
Other investment -202.3 68.5 - -20.7 -154.5 37.1 - 36.5 -80.8 -0.8
Assets 4,932.6 -58.2 -1.2 -19.2 4,855.2 -108.9 -2.2 -7.4 4,739.0 49.7
Eurosystem 33.1 -10.9 -33.0 -4.3 17.9 6.3 35.0 0.5 24.6 0.3
General government 155.0 -4.6 -3.0 0.7 151.2 -1.8 -1.2 -0.8 148.7 1.6
MFIs excluding Eurosystem 2,954.5 11.9 0.4 -26.4 2,940.0 -72.0 -2.4 -20.8 2,847.2 29.8
Other sectors 1,790.0 -54.6 -3.1 10.8 1,746.2 -41.4 -2.4 13.7 1,718.5 18.0
Liabilities 5,134.9 -126.8 -2.5 1.5 5,009.7 -146.0 -2.9 -43.9 4,819.8 50.5
Eurosystem 398.6 -21.5 -5.4 -1.9 375.2 -10.3 -2.7 -3.3 361.7 3.8
General government 224.3 -0.3 -0.1 -0.9 223.1 4.5 2.0 -1.6 226.0 2.4
MFIs excluding Eurosystem 2,976.9 -93.7 -3.1 -28.9 2,854.3 -107.5 -3.8 -16.0 2,730.8 28.6
Other sectors 1,535.0 -11.3 -0.7 33.2 1,557.0 -32.7 -2.1 -23.0 1,501.4 15.7
Reserve assets 687.8 1.2 0.2 -124.7 564.3 2.9 0.5 19.6 586.8 6.2
MEMO ITEM: GROSS EXTERNAL DEBT 12,254.2 - - - 12,208.7 - - - 11,964.4 125.4