Paieškos galimybės
Apie mus Žiniasklaidai Paaiškinimai Tyrimai ir publikacijos Statistika Pinigų politika Euro Mokėjimai ir rinkos Darbas ECB
Pasiūlymai
Rūšiuoti pagal
Nėra lietuvių kalba

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q2 2011 Q3 2011 (revised) Q4 2011
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,259.0 -3.5 - 38.3 -1,224.2 44.0 - 43.8 -1,136.4 -12.1
Direct investment 1,192.8 19.2 - -19.2 1,192.8 57.3 - 50.6 1,300.7 13.8
Abroad 5,030.5 56.6 1.1 2.0 5,089.1 106.9 2.1 42.8 5,238.8 55.7
Equity/reinvested earnings 3,895.6 35.9 0.9 -5.3 3,926.1 105.8 2.7 36.0 4,067.8 43.2
Other capital 1,134.9 20.7 1.8 7.4 1,163.0 1.1 0.1 6.9 1,171.0 12.4
In the euro area 3,837.6 37.4 1.0 21.3 3,896.4 49.5 1.3 -7.8 3,938.1 41.8
Equity/reinvested earnings 2,945.1 58.7 2.0 15.3 3,019.1 41.7 1.4 -3.9 3,056.9 32.5
Other capital 892.5 -21.3 -2.4 6.0 877.2 7.9 0.9 -3.9 881.2 9.4
Portfolio investment -2,884.7 -35.0 - -30.0 -2,949.6 1.8 - 14.6 -2,933.3 -31.2
Assets 4,762.1 -63.1 -1.3 -125.2 4,573.8 -46.8 -1.0 217.0 4,744.0 50.4
Equity securities 1,838.3 -53.7 -2.9 -164.2 1,620.4 -36.8 -2.3 123.1 1,706.8 18.1
Debt securities 2,923.8 -9.4 -0.3 39.0 2,953.4 -10.0 -0.3 93.9 3,037.3 32.3
Bonds and notes 2,552.9 -17.8 -0.7 17.4 2,552.5 -21.5 -0.8 48.2 2,579.1 27.4
Money market instruments 370.9 8.4 2.3 21.6 400.9 11.5 2.9 45.7 458.2 4.9
Liabilities 7,646.7 -28.1 -0.4 -95.2 7,523.4 -48.6 -0.6 202.5 7,677.3 81.6
Equity securities 3,162.7 -22.3 -0.7 -297.9 2,842.5 42.3 1.5 193.4 3,078.2 32.7
Debt securities 4,484.1 -5.8 -0.1 202.7 4,680.9 -90.8 -1.9 9.0 4,599.1 48.9
Bonds and notes 3,961.4 2.1 0.1 185.4 4,148.9 -31.5 -0.8 23.7 4,141.2 44.0
Money market instruments 522.7 -7.9 -1.5 17.3 532.0 -59.4 -11.2 -14.7 457.9 4.9
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,691.8 -15.8 - -49.2 -1,756.8 59.1 - 65.2 -1,632.6 -17.3
Financial derivatives -48.3 14.8 - -12.4 -45.9 9.2 - 6.3 -30.4 -0.3
Other investment -99.8 1.2 - 30.4 -68.1 -31.0 - -41.4 -140.5 -1.5
Assets 5,051.8 128.4 2.5 114.2 5,294.5 -154.5 -2.9 26.5 5,166.5 54.9
Eurosystem 40.6 -2.7 -6.6 4.5 42.4 -8.2 -19.3 1.2 35.5 0.4
General government 146.1 -6.0 -4.1 1.6 141.7 17.0 12.0 7.1 165.8 1.8
MFIs excluding Eurosystem 3,043.2 82.7 2.7 80.5 3,206.3 -156.9 -4.9 16.3 3,065.7 32.6
Other sectors 1,822.0 54.4 3.0 27.6 1,904.1 -6.3 -0.3 1.8 1,899.5 20.2
Liabilities 5,151.6 127.2 2.5 83.8 5,362.6 -123.5 -2.3 67.8 5,307.0 56.4
Eurosystem 278.0 29.8 10.7 7.4 315.2 87.9 27.9 5.7 408.9 4.3
General government 187.0 23.2 12.4 -0.1 210.2 9.1 4.3 3.4 222.6 2.4
MFIs excluding Eurosystem 3,325.1 24.3 0.7 54.4 3,403.8 -232.2 -6.8 40.7 3,212.4 34.1
Other sectors 1,361.5 49.8 3.7 22.0 1,433.4 11.7 0.8 18.0 1,463.1 15.5
Reserve assets 580.9 -3.7 -0.6 69.5 646.6 6.8 1.0 13.7 667.1 7.1
MEMO ITEM: GROSS EXTERNAL DEBT 11,057.2 - - - 11,464.2 - - - 11,338.1 120.5