Meklēšanas opcijas
Sākums Medijiem Noderīga informācija Pētījumi un publikācijas Statistika Monetārā politika Euro Maksājumi un tirgi Karjera
Ierosinājumi
Šķirošanas kritērijs
Latviešu valodas versija nav pieejama

Table 3: Quarterly international investment position of the euro area

(EUR billions, unless otherwise indicated; outstanding amounts at end of period, transactions during period)

Q4 2009 Q1 2010 (revised) Q2 2010
End-of-periodoutstandingamounts Transactions1) Other changes End-of-periodoutstandingamounts Transactions1) Other changes End-of-period outstandingamounts
as % ofpreviousend-periodoutstandingamounts as % ofpreviousend-periodoutstandingamounts as % of GDP
Source: ECB.
( 1 ) In this table, contrary to the balance of payments sign convention, a positive (negative) number indicates an increase (decrease) of euro area assets.
Financial account balance/Net international investment position -1,388.5 -22.1 - 86.1 -1,324.6 -46.5 - 248.7 -1,122.3 -12.4
Direct investment 750.8 40.3 - 98.2 889.4 37.6 - 77.5 1,004.5 11.1
Abroad 4,174.6 38.8 0.9 162.4 4,375.9 60.2 1.4 89.1 4,525.2 50.1
Equity/reinvested earnings 3,251.5 8.8 0.3 119.9 3,380.3 17.4 0.5 80.1 3,477.8 38.5
Other capital 923.1 30.0 3.2 42.5 995.6 42.9 4.3 9.0 1,047.5 11.6
In the euro area 3,423.8 -1.5 -0.0 64.2 3,486.5 22.7 0.7 11.6 3,520.8 38.9
Equity/reinvested earnings 2,550.2 60.7 2.4 0.8 2,611.7 11.7 0.4 6.2 2,629.5 29.1
Other capital 873.6 -62.2 -7.1 63.4 874.8 11.0 1.3 5.4 891.3 9.9
Portfolio investment -2,565.2 -16.6 - 27.0 -2,554.8 -101.7 - 131.9 -2,524.6 -27.9
Assets 4,196.6 61.0 1.5 235.9 4,493.4 -16.3 -0.4 136.8 4,614.0 51.0
Equity securities 1,474.4 36.4 2.5 131.1 1,641.9 -7.9 -0.5 14.2 1,648.2 18.2
Debt securities 2,722.2 24.6 0.9 104.8 2,851.5 -8.4 -0.3 122.6 2,965.7 32.8
Bonds and notes 2,327.7 46.5 2.0 65.1 2,439.3 -2.5 -0.1 101.8 2,538.5 28.1
Money market instruments 394.5 -21.9 -5.5 39.7 412.3 -5.9 -1.4 20.9 427.3 4.7
Liabilities 6,761.8 77.6 1.1 208.9 7,048.2 85.4 1.2 4.9 7,138.5 79.0
Equity securities 2,692.9 0.3 0.0 136.1 2,829.3 3.8 0.1 -52.0 2,781.1 30.8
Debt securities 4,068.9 77.3 1.9 72.8 4,218.9 81.7 1.9 56.9 4,357.4 48.2
Bonds and notes 3,510.1 70.4 2.0 102.6 3,683.2 90.4 2.5 83.7 3,857.3 42.7
Money market instruments 558.8 6.9 1.2 -29.9 535.8 -8.8 -1.6 -26.9 500.1 5.5
MEMO ITEM: COMBINED DIRECT AND PORTFOLIO INVESTMENT -1,814.3 23.7 - 125.2 -1,665.4 -64.1 - 209.5 -1,520.1 -16.8
Financial derivatives -45.6 -3.9 - 10.5 -39.0 -6.5 - -4.3 -49.8 -0.6
Other investment 9.0 -46.5 - -81.3 -118.8 25.1 - -42.1 -135.7 -1.5
Assets 4,929.1 82.3 1.7 72.7 5,084.1 30.9 0.6 145.1 5,260.1 58.2
Eurosystem 29.7 -7.0 -23.7 1.5 24.1 -3.4 -14.0 3.6 24.3 0.3
General government 123.8 -6.9 -5.6 -10.3 106.6 5.7 5.4 2.1 114.4 1.3
MFIs excluding Eurosystem 2,842.3 55.7 2.0 73.9 2,971.9 2.4 0.1 105.1 3,079.5 34.1
Other sectors 1,933.3 40.5 2.1 7.6 1,981.4 26.1 1.3 34.3 2,041.9 22.6
Liabilities 4,920.1 128.8 2.6 153.9 5,202.9 5.8 0.1 187.2 5,395.8 59.7
Eurosystem 251.9 -5.3 -2.1 20.5 267.1 -0.3 -0.1 8.8 275.6 3.0
General government 55.1 4.5 8.1 17.9 77.5 8.8 11.4 -0.1 86.3 1.0
MFIs excluding Eurosystem 3,398.0 104.1 3.1 76.1 3,578.2 -12.8 -0.4 152.9 3,718.2 41.1
Other sectors 1,215.1 25.5 2.1 39.5 1,280.1 10.0 0.8 25.6 1,315.7 14.6
Reserve assets 462.4 4.6 1.0 31.7 498.7 -1.0 -0.2 85.6 583.3 6.5
MEMO ITEM: GROSS EXTERNAL DEBT 10,388.7 - - - 10,808.7 - - - 11,181.2 123.7