Ei saatavilla suomeksi
Table 2a: Geographical breakdown of the euro area's international investment position at end- 2012
(EUR billions; outstanding amounts)
Total | European Union (outside the euro area) | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,262.9 | - | - | - | - | - | - | - | - | - |
Direct investment | 1,436.7 | 421.2 | -16.2 | 19.6 | 135.0 | 284.0 | -1.2 | -223.4 | 47.3 | -0.2 |
Abroad | 5,881.3 | 1,689.6 | 29.4 | 171.7 | 1,156.7 | 331.7 | 0.1 | 585.4 | 83.9 | 0.1 |
Equity/reinvested earnings | 4,374.3 | 1,250.6 | 22.8 | 103.9 | 867.4 | 256.4 | 0.0 | 486.6 | 76.9 | 0.1 |
Other capital | 1,507.0 | 439.0 | 6.5 | 67.8 | 289.4 | 75.2 | 0.1 | 98.8 | 7.0 | 0.0 |
In the euro area | 4,444.6 | 1,268.4 | 45.6 | 152.2 | 1,021.7 | 47.7 | 1.3 | 808.7 | 36.5 | 0.3 |
Equity/reinvested earnings | 3,124.5 | 1,017.0 | 36.8 | 136.2 | 810.0 | 32.7 | 1.3 | 425.6 | 19.6 | 0.0 |
Other capital | 1,320.2 | 251.4 | 8.7 | 16.0 | 211.8 | 14.9 | 0.0 | 383.1 | 17.0 | 0.2 |
Portfolio investment | -3,110.5 | - | - | - | - | - | - | - | - | - |
Assets | 5,265.0 | 1,678.1 | 99.7 | 227.9 | 1,044.3 | 120.0 | 186.3 | 433.2 | 54.7 | 33.1 |
Equity | 1,947.3 | 391.2 | 17.2 | 48.9 | 310.4 | 14.4 | 0.1 | 237.0 | 50.0 | 0.9 |
Debt | 3,317.7 | 1,286.9 | 82.4 | 178.9 | 733.8 | 105.6 | 186.1 | 196.2 | 4.6 | 32.2 |
Bonds and notes | 2,852.0 | 1,135.7 | 75.8 | 148.5 | 621.7 | 104.7 | 185.0 | 184.4 | 3.4 | 31.6 |
Money market instruments | 465.7 | 151.3 | 6.6 | 30.4 | 112.1 | 0.9 | 1.2 | 11.8 | 1.2 | 0.6 |
Liabilities | 8,375.5 | - | - | - | - | - | - | - | - | - |
Equity | 3,475.4 | - | - | - | - | - | - | - | - | - |
Debt | 4,900.1 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 4,438.9 | - | - | - | - | - | - | - | - | - |
Money market instruments | 461.2 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -17.6 | - | - | - | - | - | - | - | - | - |
Other investment | -260.9 | -240.7 | 10.7 | -26.1 | -47.1 | 45.0 | -223.1 | 51.3 | 5.3 | -77.1 |
Assets | 4,818.4 | 2,188.4 | 77.4 | 85.7 | 1,840.4 | 165.6 | 19.3 | 537.3 | 62.5 | 36.6 |
General government | 167.9 | 65.6 | 1.0 | 4.6 | 43.4 | 1.8 | 14.9 | 3.3 | 0.0 | 30.6 |
MFIs | 2,963.9 | 1,530.7 | 58.4 | 49.8 | 1,292.0 | 128.2 | 2.2 | 392.6 | 44.3 | 5.2 |
Other sectors | 1,686.6 | 592.0 | 18.0 | 31.2 | 505.0 | 35.6 | 2.2 | 141.4 | 18.2 | 0.8 |
Liabilities | 5,079.3 | 2,429.0 | 66.8 | 111.7 | 1,887.5 | 120.6 | 242.4 | 485.9 | 57.2 | 113.7 |
General government | 227.5 | 107.1 | 0.3 | 0.9 | 26.3 | 0.2 | 79.4 | 1.2 | 0.0 | 83.1 |
MFIs | 3,392.7 | 1,644.5 | 56.3 | 86.6 | 1,306.0 | 92.9 | 102.7 | 387.9 | 47.6 | 28.1 |
Other sectors | 1,459.2 | 677.4 | 10.1 | 24.2 | 555.1 | 27.6 | 60.3 | 96.8 | 9.6 | 2.5 |
Reserve assets | 689.4 | - | - | - | - | - | - | - | - | - |
Table 2a: Geographical breakdown of the euro area international investment position at end- 2012 (continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 137.6 | 103.4 | 79.0 | 25.2 | -22.3 | 102.3 | 161.0 | 176.1 | 476.5 | ||||||
Abroad | 228.0 | 211.4 | 99.6 | 31.4 | 79.2 | 173.6 | 597.2 | 1,322.6 | 863.4 | ||||||
Equity/reinvested earnings | 192.8 | 165.3 | 81.3 | 26.4 | 57.1 | 107.1 | 451.3 | 929.8 | 626.0 | ||||||
Other capital | 35.3 | 46.1 | 18.3 | 5.0 | 22.1 | 66.5 | 145.9 | 392.7 | 237.4 | ||||||
In the euro area | 90.4 | 108.0 | 20.6 | 6.1 | 101.5 | 71.3 | 436.1 | 1,146.4 | 386.8 | ||||||
Equity/reinvested earnings | 97.4 | 86.9 | 7.8 | 6.6 | 88.1 | 60.0 | 262.7 | 856.5 | 215.8 | ||||||
Other capital | -7.0 | 21.1 | 12.7 | -0.4 | 13.4 | 11.3 | 173.4 | 289.9 | 171.0 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 89.8 | 102.1 | 61.2 | 38.8 | 215.1 | 52.3 | 131.4 | 1,637.4 | 792.5 | ||||||
Equity | 55.5 | 39.6 | 57.2 | 35.6 | 105.7 | 37.7 | 117.1 | 621.1 | 248.7 | ||||||
Debt | 34.3 | 62.4 | 4.0 | 3.2 | 109.5 | 14.6 | 14.3 | 1,016.3 | 543.8 | ||||||
Bonds and notes | 34.0 | 58.1 | 2.6 | 3.0 | 36.8 | 14.5 | 11.2 | 855.2 | 484.8 | ||||||
Money market instruments | 0.3 | 4.3 | 1.3 | 0.2 | 72.7 | 0.1 | 3.0 | 161.1 | 59.0 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 13.9 | 1.7 | -15.7 | -28.9 | 5.1 | -7.8 | -32.8 | 54.5 | 15.6 | ||||||
Assets | 28.9 | 27.9 | 48.9 | 25.6 | 81.9 | 88.8 | 268.0 | 676.7 | 809.5 | ||||||
General government | 1.0 | 1.8 | 3.1 | 2.8 | 0.9 | 1.5 | 1.5 | 11.0 | 44.9 | ||||||
MFIs | 15.0 | 16.4 | 24.3 | 13.2 | 65.9 | 57.0 | 146.8 | 394.7 | 302.2 | ||||||
Other sectors | 12.9 | 9.7 | 21.5 | 9.5 | 15.1 | 30.3 | 119.8 | 270.9 | 462.4 | ||||||
Liabilities | 15.0 | 26.2 | 64.6 | 54.5 | 76.8 | 96.6 | 300.8 | 622.1 | 793.9 | ||||||
General government | -0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 2.5 | 1.1 | 29.6 | 2.6 | ||||||
MFIs | 7.6 | 17.0 | 38.2 | 46.3 | 50.7 | 80.9 | 239.2 | 338.5 | 513.7 | ||||||
Other sectors | 7.4 | 9.1 | 26.4 | 8.2 | 26.0 | 13.2 | 60.6 | 254.0 | 277.7 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |