Table 2a: Geographical breakdown of the euro area's international investment position at end- 2011
(EUR billions; outstanding amounts)
Total | European Union (outside the euro area) | Offshore financialcentres | Internationalorganisations | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Denmark | Sweden | UnitedKingdom | Other EUcountries | EUinstitutions | of which:Hong Kong | ||||
Net international investment position | -1,314.9 | - | - | - | - | - | - | - | - | - |
Direct investment | 1,172.7 | 260.7 | -10.6 | -13.0 | 11.4 | 274.1 | -1.3 | -146.5 | 50.8 | -0.3 |
Abroad | 5,564.7 | 1,541.1 | 28.7 | 142.2 | 1,049.2 | 321.1 | 0.0 | 487.1 | 81.5 | 0.0 |
Equity/reinvested earnings | 4,230.1 | 1,128.4 | 23.9 | 78.5 | 776.0 | 249.9 | 0.0 | 402.2 | 74.2 | 0.0 |
Other capital | 1,334.6 | 412.8 | 4.7 | 63.7 | 273.2 | 71.1 | 0.0 | 84.9 | 7.3 | 0.0 |
In the euro area | 4,392.0 | 1,280.4 | 39.2 | 155.2 | 1,037.8 | 47.0 | 1.3 | 633.5 | 30.7 | 0.4 |
Equity/reinvested earnings | 3,337.2 | 1,052.4 | 26.1 | 142.6 | 855.5 | 27.0 | 1.2 | 370.2 | 14.0 | 0.1 |
Other capital | 1,054.7 | 228.0 | 13.2 | 12.6 | 182.2 | 20.0 | 0.0 | 263.3 | 16.6 | 0.3 |
Portfolio investment | -2,873.9 | - | - | - | - | - | - | - | - | - |
Assets | 4,762.6 | 1,536.9 | 84.5 | 199.5 | 1,005.5 | 99.4 | 148.0 | 384.9 | 44.1 | 35.2 |
Equity | 1,703.4 | 341.8 | 10.9 | 41.6 | 275.9 | 13.2 | 0.1 | 215.8 | 40.8 | 1.4 |
Debt | 3,059.2 | 1,195.1 | 73.6 | 157.9 | 729.6 | 86.2 | 147.9 | 169.1 | 3.3 | 33.8 |
Bonds and notes | 2,592.9 | 1,050.8 | 68.5 | 124.8 | 629.5 | 83.8 | 144.2 | 155.1 | 1.8 | 32.7 |
Money market instruments | 466.3 | 144.3 | 5.1 | 33.0 | 100.1 | 2.4 | 3.7 | 13.9 | 1.5 | 1.0 |
Liabilities | 7,636.5 | - | - | - | - | - | - | - | - | - |
Equity | 3,050.8 | - | - | - | - | - | - | - | - | - |
Debt | 4,585.7 | - | - | - | - | - | - | - | - | - |
Bonds and notes | 4,142.3 | - | - | - | - | - | - | - | - | - |
Money market instruments | 443.5 | - | - | - | - | - | - | - | - | - |
Financial derivatives | -24.3 | - | - | - | - | - | - | - | - | - |
Other investment | -252.8 | -287.0 | 45.5 | -30.0 | -154.0 | 72.1 | -220.6 | 82.8 | 24.1 | -71.6 |
Assets | 4,877.2 | 2,159.9 | 92.3 | 91.0 | 1,777.6 | 182.7 | 16.3 | 589.1 | 86.0 | 36.7 |
General government | 162.8 | 63.9 | 1.5 | 4.1 | 44.3 | 1.3 | 12.7 | 2.4 | 0.0 | 30.4 |
MFIs | 3,103.3 | 1,497.4 | 71.9 | 49.7 | 1,225.7 | 147.2 | 2.9 | 439.6 | 68.4 | 5.7 |
Other sectors | 1,611.1 | 598.7 | 19.0 | 37.2 | 507.7 | 34.2 | 0.7 | 147.1 | 17.6 | 0.6 |
Liabilities | 5,129.9 | 2,446.9 | 46.8 | 121.0 | 1,931.6 | 110.6 | 236.9 | 506.3 | 61.9 | 108.3 |
General government | 223.9 | 118.2 | 0.1 | 0.4 | 53.5 | 0.1 | 64.1 | 1.4 | 0.0 | 66.6 |
MFIs | 3,617.1 | 1,757.9 | 36.4 | 84.8 | 1,436.3 | 85.5 | 115.0 | 414.0 | 53.8 | 38.8 |
Other sectors | 1,288.8 | 570.8 | 10.3 | 35.8 | 441.8 | 25.0 | 57.8 | 91.0 | 8.1 | 3.0 |
Reserve assets | 663.4 | - | - | - | - | - | - | - | - | - |
Table 2a: Geographical breakdown of the euro area international investment position at end- 2011 (continued)
Brazil | Canada | China1) | India | Japan | Russia | Switzerland | United States | Other countries | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Source: ECB. | |||||||||||||||
( 1 ) Data for mainland China, excluding Hong Kong. | |||||||||||||||
Net international investment position | - | - | - | - | - | - | - | - | - | ||||||
Direct investment | 141.2 | 84.4 | 73.2 | 21.2 | -22.1 | 99.0 | 125.2 | 40.0 | 496.8 | ||||||
Abroad | 216.8 | 183.8 | 85.1 | 27.8 | 74.5 | 147.7 | 526.0 | 1,082.9 | 1,191.9 | ||||||
Equity/reinvested earnings | 186.0 | 146.2 | 68.4 | 23.8 | 53.7 | 92.6 | 394.6 | 743.1 | 991.0 | ||||||
Other capital | 30.8 | 37.5 | 16.6 | 3.9 | 20.8 | 55.1 | 131.4 | 339.8 | 200.9 | ||||||
In the euro area | 75.6 | 99.4 | 11.9 | 6.6 | 96.6 | 48.7 | 400.8 | 1,042.9 | 695.1 | ||||||
Equity/reinvested earnings | 74.0 | 83.4 | 6.3 | 5.8 | 76.9 | 46.6 | 236.0 | 789.1 | 596.4 | ||||||
Other capital | 1.6 | 16.0 | 5.6 | 0.8 | 19.7 | 2.1 | 164.8 | 253.8 | 98.8 | ||||||
Portfolio investment | - | - | - | - | - | - | - | - | - | ||||||
Assets | 79.0 | 100.7 | 52.5 | 28.6 | 208.0 | 34.2 | 124.3 | 1,557.1 | 621.3 | ||||||
Equity | 50.8 | 39.1 | 48.7 | 25.3 | 90.4 | 26.8 | 102.0 | 553.1 | 208.1 | ||||||
Debt | 28.2 | 61.6 | 3.9 | 3.3 | 117.6 | 7.3 | 22.2 | 1,004.0 | 413.2 | ||||||
Bonds and notes | 28.1 | 56.8 | 2.7 | 3.3 | 46.3 | 7.2 | 15.4 | 828.0 | 366.5 | ||||||
Money market instruments | 0.1 | 4.8 | 1.2 | 0.0 | 71.3 | 0.1 | 6.9 | 175.9 | 46.7 | ||||||
Liabilities | - | - | - | - | - | - | - | - | - | ||||||
Financial derivatives | - | - | - | - | - | - | - | - | - | ||||||
Other investment | 12.8 | -10.1 | -13.5 | -28.4 | 10.9 | -6.2 | -75.1 | 63.8 | 68.9 | ||||||
Assets | 28.0 | 26.8 | 46.1 | 26.9 | 99.5 | 79.3 | 257.4 | 763.5 | 764.1 | ||||||
General government | 0.5 | 1.8 | 3.2 | 2.8 | 2.3 | 0.5 | 1.0 | 8.5 | 45.5 | ||||||
MFIs | 16.4 | 14.7 | 20.9 | 14.2 | 80.2 | 59.1 | 130.1 | 473.3 | 351.7 | ||||||
Other sectors | 11.1 | 10.2 | 22.0 | 9.9 | 17.0 | 19.8 | 126.3 | 281.6 | 366.9 | ||||||
Liabilities | 15.2 | 36.8 | 59.6 | 55.3 | 88.6 | 85.5 | 332.5 | 699.7 | 695.1 | ||||||
General government | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 | 1.2 | 33.2 | 2.4 | ||||||
MFIs | 9.0 | 24.8 | 30.8 | 48.6 | 61.4 | 70.5 | 256.7 | 416.0 | 488.6 | ||||||
Other sectors | 6.2 | 11.9 | 28.8 | 6.7 | 27.0 | 14.4 | 74.6 | 250.4 | 204.1 | ||||||
Reserve assets | - | - | - | - | - | - | - | - | - |