Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 1: Euro area current account – seasonally adjusted data ( 1 )

(EUR billions)

Current account
Total Goods Services Income Current transfers
Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net Credit Debit Net
( 1 ) Source: ECB.
2001 Jan. 144.5 147.1 −2.7 87.7 82.5 5.2 25.9 27.2 −1.2 24.5 28.0 −3.4 6.4 9.5 −3.2
Feb. 144.8 145.0 −0.2 87.1 82.5 4.6 26.7 27.1 −0.4 24.5 26.7 −2.2 6.5 8.8 −2.3
Mar. 144.3 149.5 −5.2 86.8 80.9 5.9 26.2 27.7 −1.5 25.3 29.7 −4.4 6.1 11.2 −5.2
Apr. 142.6 146.9 −4.3 85.7 81.2 4.5 26.9 27.2 −0.3 22.6 27.4 −4.8 7.3 11.1 −3.8
May 145.8 148.1 −2.3 87.7 81.9 5.8 27.6 27.3 0.2 24.8 27.8 −3.0 5.8 11.1 −5.3
Jun. 142.5 147.6 −5.1 87.3 81.2 6.1 27.0 27.7 −0.7 22.3 27.3 −5.0 6.0 11.4 −5.5
Jul. 144.4 148.5 −4.1 86.3 81.6 4.7 27.9 27.8 0.1 24.2 27.4 −3.2 6.1 11.7 −5.6
Aug. 143.0 141.2 1.8 86.8 79.4 7.4 27.4 27.6 −0.2 22.9 25.5 −2.6 5.9 8.7 −2.8
Sep. 140.8 140.7 0.1 84.3 78.1 6.2 26.8 27.1 −0.3 23.0 25.0 −2.0 6.6 10.4 −3.8
Oct. 141.4 139.0 2.5 85.5 76.7 8.8 27.0 26.7 0.3 22.1 25.0 −2.9 6.9 10.6 −3.7
Nov. 136.9 137.4 −0.5 84.2 76.5 7.7 25.9 27.3 −1.4 21.0 22.9 −1.8 5.7 10.7 −5.0
Dec. 144.1 143.4 0.6 84.1 75.1 8.9 28.9 27.8 1.1 25.2 29.0 −3.9 6.0 11.4 −5.5
2002 Jan. 142.2 135.0 7.1 86.3 74.8 11.5 27.3 27.4 −0.1 21.5 24.1 −2.6 7.1 8.7 −1.6
Feb. 142.4 138.3 4.1 88.2 76.7 11.5 27.2 27.3 −0.1 21.0 23.1 −2.1 6.0 11.2 −5.2
Mar. 141.8 137.6 4.1 89.1 77.3 11.9 27.1 27.1 0.0 19.2 21.7 −2.5 6.3 11.6 −5.2
Apr. 142.0 140.9 1.1 88.0 77.9 10.1 27.9 27.6 0.4 19.2 24.1 −4.9 6.9 11.3 −4.5
May 141.8 138.4 3.4 88.5 76.7 11.9 27.2 26.6 0.6 19.5 24.0 −4.6 6.6 11.2 −4.5
Jun. 143.6 137.9 5.7 89.7 78.1 11.7 27.8 26.5 1.3 19.5 22.0 −2.5 6.6 11.2 −4.7
Jul. 141.4 138.4 3.0 87.2 77.0 10.2 27.0 26.6 0.3 19.8 24.3 −4.4 7.4 10.5 −3.2
Aug. 145.4 137.9 7.5 89.8 77.7 12.1 27.6 26.9 0.7 20.3 22.7 −2.4 7.7 10.7 −2.9
Sep. 144.0 135.8 8.2 89.2 77.6 11.6 29.1 25.3 3.8 18.4 21.7 −3.3 7.4 11.2 −3.8
Oct. 143.1 139.5 3.5 88.3 78.5 9.8 27.8 26.6 1.2 19.8 23.0 −3.3 7.2 11.4 −4.2
Nov. 146.6 138.2 8.4 89.4 78.1 11.4 28.3 26.2 2.0 21.2 22.7 −1.5 7.7 11.2 −3.5
Dec. 139.4 135.9 3.5 85.7 77.9 7.9 27.4 26.5 0.8 19.0 20.7 −1.7 7.3 10.8 −3.4
2003 Jan. 143.6 140.4 3.2 89.0 78.5 10.6 28.6 26.7 1.9 18.8 24.3 −5.4 7.2 11.0 −3.8
Feb. 140.6 137.6 3.0 87.9 77.6 10.3 27.8 26.0 1.8 18.1 22.9 −4.8 6.7 11.1 −4.3
Mar. 136.3 134.3 2.1 83.2 77.7 5.5 28.5 25.9 2.6 17.6 19.8 −2.2 7.0 10.8 −3.8
Apr. 140.5 141.5 −1.0 87.3 77.5 9.8 26.9 26.3 0.6 20.1 26.7 −6.6 6.3 11.0 −4.8
May 137.4 135.4 2.0 86.2 76.7 9.5 25.7 25.6 0.0 19.1 22.0 −3.0 6.5 11.1 −4.6
Monthly average, previous six months
Nov. 02 - Apr. 03 141.2 138.0 3.2 87.1 77.9 9.2 27.9 26.3 1.6 19.1 22.9 −3.7 7.0 11.0 −3.9
12−month cumulated figures
Jun. 01 - May. 02 1703.2 1688.1 15.2 1038.7 932.0 106.7 327.6 327.9 −0.2 261.0 299.2 −38.2 76.0 129.0 −53.0
Jun. 02 - May. 03 1702.0 1652.8 49.1 1053.0 932.7 120.3 332.4 315.3 17.0 231.6 272.8 −41.2 85.0 132.0 −47.0